loading

time mag location depth place
2026-06-05 18:52:35 UTC4.8-8.23, 158.536910116 km W of Buala, Solomon Islands
2026-06-05 16:34:38 UTC4.932.4411, 76.660222.4937 km WSW of Kyelang, India
2026-06-05 15:57:05 UTC5.3-7.6807, 127.2652154.13997 km NNE of Lospalos, Timor Leste
2026-06-05 15:38:10 UTC4.828.9088, 51.8961066 km W of Fīrūzābād, Iran
2026-06-05 14:47:21 UTC4.65.3746, 126.0008111.16759 km E of Sarangani, Philippines
2026-06-05 14:38:13 UTC4.5-6.3596, 105.080463.55982 km W of Labuan, Indonesia
2026-06-05 14:12:33 UTC4.538.6529, 71.87471071 km SSE of Karakenja, Tajikistan
2026-06-05 13:57:59 UTC5.313.1856, 123.8507107 km NNW of Manito, Philippines
2026-06-05 13:40:20 UTC5.3-54.6462, -135.640110Pacific-Antarctic Ridge
2026-06-05 12:27:26 UTC4.813.1683, -89.269764.05335 km S of La Libertad, El Salvador
2026-06-05 09:00:56 UTC4.952.1621, 159.786735126 km SE of Vilyuchinsk, Russia
2026-06-05 06:54:49 UTC5.1-31.8817, -67.0453135.979103 km NNW of Villa General Roca, Argentina
2026-06-04 23:41:15 UTC4.89.6333, -70.04951032 km WSW of El Tocuyo, Venezuela
2026-06-04 23:28:32 UTC5.2-0.1639, 123.0614128.81277 km S of Gorontalo, Indonesia
2026-06-04 22:34:17 UTC4.5-7.2717, 129.4683121.363Kepulauan Babar, Indonesia
2026-06-04 17:50:48 UTC4.551.2898, -176.220344.25371 km SSE of Adak, Alaska
2026-06-04 17:44:45 UTC4.739.8257, 143.61510144 km E of Miyako, Japan
2026-06-04 17:34:22 UTC4.90.0633, 123.937799.48270 km SW of Modisi, Indonesia
2026-06-04 17:13:29 UTC4.851.5997, 159.522434.671166 km SSE of Vilyuchinsk, Russia
2026-06-04 16:19:39 UTC4.944.5328, 80.60081057 km NNW of Huocheng, China
2026-06-04 11:02:07 UTC4.849.6178, -28.460410northern Mid-Atlantic Ridge
2026-06-04 09:00:09 UTC4.9-8.2783, -79.53578.78248 km SW of Santiago de Cao, Peru
2026-06-04 04:37:32 UTC4.5-0.8569, 133.265837.53688 km W of Manokwari, Indonesia
2026-06-04 02:36:16 UTC4.4840.358, -125.003333333331061 km W of Petrolia, CA
2026-06-04 01:55:13 UTC4.78.4465, -83.67041059 km SSW of Puerto Cortés, Costa Rica
2026-06-04 01:51:40 UTC4.646.6387, 152.372846.104Kuril Islands
2026-06-03 23:19:13 UTC4.6-22.4163, -179.5741588.158south of the Fiji Islands
2026-06-03 23:16:11 UTC4.735.8863, 5.89451012 km NW of Draa Klalouche, Algeria
2026-06-03 22:00:03 UTC4.9-20.3362, -173.93091072 km SE of Pangai, Tonga
2026-06-03 20:03:22 UTC4.551.5486, 159.768535179 km SSE of Vilyuchinsk, Russia
2026-06-03 19:19:18 UTC4.883.8038, -2.520910north of Svalbard
2026-06-03 19:02:45 UTC4.729.7153, 129.4691161.24110 km SW of Kurio, Japan
2026-06-03 18:09:22 UTC4.751.4846, 159.641925.672181 km SSE of Vilyuchinsk, Russia
2026-06-03 17:23:31 UTC5.251.3903, 159.707613.439193 km SSE of Vilyuchinsk, Russia
2026-06-03 17:21:25 UTC5.2-8.2249, -74.263150.09635 km ENE of San Fernando, Peru
2026-06-03 16:55:35 UTC4.9-8.0365, 120.1585178.88358 km NNE of Labuan Bajo, Indonesia
2026-06-03 13:11:35 UTC4.4540.364333333333, -125.035666666671064 km W of Petrolia, CA
2026-06-03 12:45:36 UTC5.140.364666666667, -125.017833333331062 km W of Petrolia, CA
2026-06-03 12:29:44 UTC4.629.2221, 142.114910Izu Islands, Japan region
2026-06-03 10:53:54 UTC5.741.8967, -126.186110154 km WSW of Pistol River, Oregon
2026-06-03 10:20:37 UTC5.6-20.4457, 173.040510Vanuatu region
2026-06-03 09:18:19 UTC4.650.9824, 157.258562.1877 km SE of Ozernovskiy, Russia
2026-06-03 08:42:53 UTC4.751.7493, 159.205261.892142 km SSE of Vilyuchinsk, Russia
2026-06-03 06:58:56 UTC5.138.8658, 72.2781076 km S of Daroot-Korgon, Kyrgyzstan
2026-06-03 03:58:53 UTC4.5719.588166666667, -156.0163333333334.016 km WNW of Kahaluu-Keauhou, Hawaii
2026-06-03 00:42:17 UTC4.9-25.0893, -129.455210Pitcairn Islands region
2026-06-03 00:41:41 UTC4.67.4667, -80.6784106 km NW of El Cortezo, Panama
2026-06-02 13:57:47 UTC4.6-17.9822, -178.4887617.751232 km E of Levuka, Fiji
2026-06-02 06:38:08 UTC4.5-41.036, 174.478166.6630 km WNW of Titahi Bay, New Zealand
2026-06-02 06:13:42 UTC4.5-29.3593, -70.917166.86168 km NNE of La Serena, Chile
2026-06-02 04:18:26 UTC4.630.0538, -41.994610northern Mid-Atlantic Ridge
2026-06-02 04:02:45 UTC4.736.5648, 70.3954200.18548 km E of Farkhār, Afghanistan
2026-06-02 00:49:50 UTC4.9-20.0547, -177.6992543.651278 km WNW of Houma, Tonga
2026-06-02 00:33:51 UTC4.616.3396, 119.14941069 km WNW of Macabuboni, Philippines
2026-06-01 23:01:17 UTC5.4-2.0575, 138.842729.55207 km WNW of Abepura, Indonesia
2026-06-01 22:12:36 UTC6.239.325, 15.779624322 km WSW of Scarcelli, Italy
2026-06-01 15:58:58 UTC4.612.2374, -88.37535111 km SSW of Intipucá, El Salvador
2026-06-01 10:32:50 UTC4.9-57.8585, 157.763810Macquarie Island region
2026-06-01 06:26:16 UTC4.7-15.0145, -176.502710189 km ESE of Alo, Wallis and Futuna
2026-06-01 05:16:15 UTC5-18.1208, -178.1836567.977264 km E of Levuka, Fiji
2026-06-01 03:40:11 UTC5.3-35.387, -104.657610southeast of Easter Island
2026-06-01 03:34:30 UTC5.730.7158, 141.747611Izu Islands, Japan region
2026-06-01 00:08:41 UTC4.9-57.8645, 157.42410Macquarie Island region
2026-05-31 21:52:11 UTC4.8-32.7963, -71.815227.60931 km NNW of Valparaíso, Chile
2026-05-31 21:46:54 UTC4.9-32.7215, -71.89861043 km NW of Valparaíso, Chile
2026-05-31 21:41:54 UTC4.6-19.7215, -177.7737559.645Fiji region
2026-05-31 21:36:42 UTC4.514.9181, 54.795310243 km SSE of Şalālah, Oman
2026-05-31 21:34:18 UTC6-32.8047, -71.85932533 km NW of Valparaíso, Chile
2026-05-31 19:46:48 UTC4.726.468, 143.663510Bonin Islands, Japan region
2026-05-31 19:15:39 UTC5-30.5996, -179.043298.548Kermadec Islands region
2026-05-31 17:14:01 UTC4.711.2068, -86.6323565 km SSW of Masachapa, Nicaragua
2026-05-31 15:03:32 UTC4.67.5466, 91.781210Nicobar Islands, India region
2026-05-31 14:26:40 UTC4.527.453, 139.7567523.604Bonin Islands, Japan region
2026-05-31 12:37:12 UTC4.5-21.3934, -66.6399226.0566 km SW of Atocha, Bolivia
2026-05-31 10:51:46 UTC4.612.0691, -88.283510117 km SW of Jiquilillo, Nicaragua
2026-05-31 05:50:06 UTC4.5-31.0098, -65.6553181.91548 km S of Castro Barros, Argentina
2026-05-31 03:57:05 UTC5-24.0984, -179.7084486.212south of the Fiji Islands
2026-05-31 02:48:01 UTC5-17.3616, 167.7513572 km NW of Port-Vila, Vanuatu
2026-05-31 00:54:00 UTC4.962.1963, -26.403310271 km SW of Grindavík, Iceland
2026-05-30 22:45:51 UTC5-7.2968, 147.454468.85481 km SE of Lae, Papua New Guinea
2026-05-30 21:27:25 UTC5.611.9084, -59.102935137 km SSE of Oistins, Barbados
2026-05-30 21:15:59 UTC4.938.3564, 73.8219131.79424 km NNW of Murghob, Tajikistan
2026-05-30 16:05:27 UTC4.5-5.2582, 68.713510Chagos Archipelago region
2026-05-30 14:34:14 UTC4.543.0767, 143.7857116.72226 km SE of Ashoro, Japan
2026-05-30 14:21:09 UTC4.616.3879, 119.22121063 km W of Catuday, Philippines
2026-05-30 13:15:09 UTC4.66.018, 126.63111062 km SE of Pondaguitan, Philippines
2026-05-30 11:06:52 UTC513.8562, 51.787310191 km NNW of Kilmia, Yemen
2026-05-30 11:06:11 UTC4.812.0373, -88.219210114 km SW of Jiquilillo, Nicaragua
2026-05-30 05:48:47 UTC4.5-21.5931, -69.997648.47458 km NNE of Tocopilla, Chile
2026-05-30 05:48:13 UTC4.66.1379, 126.8021073 km ESE of Pondaguitan, Philippines
2026-05-30 00:38:14 UTC5-59.1715, -26.385895.738South Sandwich Islands region
2026-05-30 00:31:42 UTC4.711.2287, -62.2793134.26972 km N of Güiria, Venezuela
2026-05-29 23:17:03 UTC4.8-2.9833, 147.732310116 km SSE of Lorengau, Papua New Guinea
2026-05-29 22:56:30 UTC4.5-41.7609, 174.417516.89246 km ESE of Witherlea, New Zealand
2026-05-29 21:21:44 UTC5.20.9071, -29.181410central Mid-Atlantic Ridge
2026-05-29 16:47:51 UTC4.7-24.9333, 179.7718517.774south of the Fiji Islands
2026-05-29 16:05:58 UTC5.250.0244, 159.551910254 km ESE of Severo-Kuril’sk, Russia
2026-05-29 14:34:43 UTC4.9-3.547, 122.35341050 km NNW of Kendari, Indonesia
2026-05-29 13:37:13 UTC4.644.0161, 147.84633593 km ENE of Shikotan, Russia
2026-05-29 13:07:49 UTC4.514.6936, 54.603810234 km NNE of Hadibu, Yemen
2026-05-29 12:25:53 UTC4.8-13.758, -72.455999.85413 km NNE of Palpacachi, Peru
2026-05-29 10:04:04 UTC4.71.0041, 126.142959.378122 km ESE of Bitung, Indonesia
2026-05-29 09:08:47 UTC4.5-8.1696, -73.9355197.2970 km ENE of San Fernando, Peru
2026-05-29 08:15:11 UTC4.641.6595, 73.86911031 km NNW of Kazarman, Kyrgyzstan
2026-05-29 06:55:52 UTC5.242.0884, 88.318610118 km SW of Turpan, China
2026-05-29 05:32:39 UTC5.1-18.4158, -71.46021086 km S of Pacocha, Peru
2026-05-29 01:10:59 UTC4.72.0401, 96.876427.7573 km SE of Sinabang, Indonesia
2026-05-28 20:59:11 UTC4.6-8.0054, 109.045981.131 km S of Cilacap, Indonesia
2026-05-28 17:57:19 UTC4.712.4385, 143.521936.098154 km SW of Merizo Village, Guam
2026-05-28 16:18:09 UTC5.319.6528, -109.506510Revilla Gigedo Islands region
2026-05-28 15:07:49 UTC4.7-56.3998, -26.593689.694South Sandwich Islands region
2026-05-28 12:35:40 UTC4.9-6.5891, 132.018910133 km SW of Tual, Indonesia
2026-05-28 09:41:10 UTC4.7-20.0493, 168.222210124 km WSW of Isangel, Vanuatu
2026-05-28 02:37:50 UTC4.733.1393, 96.151710242 km NNW of Qamdo, China
2026-05-28 01:46:18 UTC5.1-10.451, 124.4731068 km SSE of Soe, Indonesia
2026-05-28 00:25:21 UTC5.251.7852, -175.933158.27449 km ESE of Adak, Alaska
2026-05-27 22:36:38 UTC4.816.2134, 119.00681082 km W of Macabuboni, Philippines
2026-05-27 21:37:38 UTC4.6-58.0958, -25.92993.204South Sandwich Islands region
2026-05-27 21:09:27 UTC4.616.1591, 119.09841072 km W of Macabuboni, Philippines
2026-05-27 19:09:53 UTC5.3-18.0405, -176.56310280 km WNW of Neiafu, Tonga
2026-05-27 17:10:24 UTC4.510.5853, -86.190433.93249 km NW of Tamarindo, Costa Rica
2026-05-27 15:01:11 UTC6-50.5213, 139.303710western Indian-Antarctic Ridge
2026-05-27 14:51:04 UTC6-50.5174, 139.367810western Indian-Antarctic Ridge
2026-05-27 12:23:38 UTC4.5-21.2807, -68.6182120.56738 km W of Ollagüe, Chile
2026-05-27 11:49:28 UTC4.631.3751, 140.695565.253Izu Islands, Japan region
2026-05-27 09:33:34 UTC4.8-6.035, 147.76775.85258 km N of Finschhafen, Papua New Guinea
2026-05-27 07:38:53 UTC4.641.5783, 143.680138.47284 km SSE of Hiroo, Japan
2026-05-27 06:24:16 UTC5.10.4707, 125.810619.144131 km SE of Bitung, Indonesia
2026-05-27 06:13:09 UTC4.751.2318, 159.332910199 km E of Ozernovskiy, Russia
2026-05-27 05:57:11 UTC4.650.8905, 178.746414.318Rat Islands, Aleutian Islands, Alaska
2026-05-27 05:23:30 UTC5.1-22.282, -68.7512102.49326 km NE of Calama, Chile
2026-05-27 04:17:23 UTC4.6-30.6441, -71.888726.20566 km W of Ovalle, Chile
2026-05-27 01:23:41 UTC4.5-21.3812, -179.4554614.902Fiji region
2026-05-27 00:53:45 UTC4.9-12.3374, 165.462110182 km SSW of Lata, Solomon Islands
2026-05-27 00:41:51 UTC4.7-23.314, -69.228995.54399 km SSW of Calama, Chile
2026-05-26 20:35:10 UTC4.9-17.5166, -178.7628535.844212 km ENE of Levuka, Fiji
2026-05-26 20:21:01 UTC4.538.8774, 141.977962.21531 km SE of Ōfunato, Japan
2026-05-26 19:49:07 UTC4.54.1454, 97.536928.21959 km SW of Langsa, Indonesia
2026-05-26 19:25:11 UTC5-17.2848, -174.2113118.653153 km N of Neiafu, Tonga
2026-05-26 19:12:32 UTC5.3-17.5411, -172.386210209 km NE of Neiafu, Tonga
2026-05-26 18:56:36 UTC5.213.0179, 57.603710Owen Fracture Zone region
2026-05-26 16:42:41 UTC4.6-19.9753, -69.2025114.84859 km E of Huara, Chile
2026-05-26 16:22:50 UTC5.1-58.6442, -152.512710Pacific-Antarctic Ridge
2026-05-26 14:07:51 UTC4.523.7982, 94.8304112.77646 km ENE of Mawlaik, Burma (Myanmar)
2026-05-26 14:05:51 UTC4.632.6687, 73.276413.41113 km NNE of Malakwal City, Pakistan
2026-05-26 08:39:11 UTC4.9-8.8676, 113.7723566 km SW of Gambiran Satu, Indonesia
2026-05-26 06:27:45 UTC4.551.6034, 75.42121015 km SSE of Ekibastuz, Kazakhstan
2026-05-26 02:08:03 UTC5.3-28.3135, -176.597210Kermadec Islands region
2026-05-25 23:36:18 UTC4.6-14.938, -173.210510128 km NNE of Hihifo, Tonga
2026-05-25 23:31:56 UTC4.653.3621, 159.606986.7373 km ENE of Petropavlovsk-Kamchatsky, Russia
2026-05-25 22:14:49 UTC4.6-18.682, -175.3873218.58148 km W of Neiafu, Tonga
2026-05-25 22:11:40 UTC4.5-22.3868, -68.7974123.27215 km ENE of Calama, Chile
2026-05-25 22:03:41 UTC4.9-3.9922, 134.029810177 km WSW of Nabire, Indonesia
2026-05-25 22:03:22 UTC4.7-22.4721, -68.8235114.83210 km E of Calama, Chile
2026-05-25 21:52:20 UTC6.9-22.3975, -68.677910926 km ENE of Calama, Chile
2026-05-25 20:39:20 UTC5.61.0732, 126.068630.978112 km ESE of Bitung, Indonesia
2026-05-25 18:53:06 UTC4.7-17.3735, 167.80643567 km NW of Port-Vila, Vanuatu
2026-05-25 16:48:12 UTC4.5-0.0787, 134.582810104 km NNE of Manokwari, Indonesia
2026-05-25 16:12:47 UTC5-57.976, -25.48435South Sandwich Islands region
2026-05-25 15:00:30 UTC5-4.7914, 153.195755.928114 km ESE of Kokopo, Papua New Guinea
2026-05-25 10:23:56 UTC4.9-7.3309, 128.6487139.214224 km NE of Lospalos, Timor Leste
2026-05-25 09:25:39 UTC5-53.4118, 25.009610south of Africa
2026-05-25 08:14:48 UTC4.840.2438, 142.387149.17650 km ENE of Noda, Japan
2026-05-25 07:57:06 UTC4.9-10.5608, 124.47921080 km SSE of Soe, Indonesia
2026-05-25 06:19:25 UTC4.7-10.4702, 124.54891073 km SSE of Soe, Indonesia
2026-05-25 05:18:12 UTC4.851.9783, -170.911436.336175 km SW of Nikolski, Alaska
2026-05-25 02:32:38 UTC58.0315, 126.93363554 km E of Santa Maria, Philippines
2026-05-24 19:15:08 UTC4.6-42.1536, 88.530310southeast Indian Ridge
2026-05-24 16:48:41 UTC5.59.2997, 126.28393410 km ENE of Cortes, Philippines
2026-05-24 15:33:13 UTC4.91.0225, 126.042949.166111 km ESE of Bitung, Indonesia
2026-05-24 15:17:19 UTC4.613.0965, 145.020763.84735 km ESE of Inarajan Village, Guam
2026-05-24 13:19:59 UTC4.7-22.6678, -177.1182203.009250 km SW of Houma, Tonga
2026-05-24 13:19:05 UTC5.19.1379, 126.521753.18133 km ENE of La Paz, Philippines
2026-05-24 09:45:22 UTC4.551.8635, -170.487210162 km SW of Nikolski, Alaska
2026-05-24 08:24:15 UTC4.69.1382, 126.53669.88734 km ENE of La Paz, Philippines
2026-05-24 06:51:34 UTC4.543.1143, 146.446266.01274 km ESE of Nemuro, Japan
2026-05-24 06:01:25 UTC4.5-6.3105, 130.1581152.132296 km WSW of Tual, Indonesia
2026-05-24 04:14:55 UTC4.6-39.5976, -74.089522.08364 km WNW of Corral, Chile
2026-05-24 01:26:53 UTC4.937.7964, 36.16991022 km SSE of Saimbeyli, Turkey
2026-05-23 23:54:28 UTC4.9-14.9082, -172.989710141 km SSW of Gataivai, Samoa
2026-05-23 21:49:16 UTC5.351.7344, -170.34917.153168 km SW of Nikolski, Alaska
2026-05-23 19:19:06 UTC5.3-35.7227, -104.981910southeast of Easter Island
2026-05-23 15:50:15 UTC4.5-19.4597, -177.7149569.746Fiji region
2026-05-23 15:25:37 UTC4.6-38.0567, 179.357810106 km ESE of Hicks Bay, New Zealand
2026-05-23 15:07:59 UTC4.9-20.045, 169.5855117.27464 km SSE of Isangel, Vanuatu
2026-05-23 14:11:16 UTC4.81.5788, 127.3672143.0373 km WSW of Tobelo, Indonesia
2026-05-23 13:34:13 UTC4.635.4916, 26.56781033 km WNW of Fry, Greece
2026-05-23 12:40:28 UTC5.3-4.5338, 102.704468.47282 km SW of Pagar Alam, Indonesia
2026-05-23 09:03:06 UTC4.952.1389, -169.24251092 km SSW of Nikolski, Alaska
2026-05-23 08:44:52 UTC4.5-2.6369, -77.5345114.61973 km ESE of Sucúa, Ecuador
2026-05-23 07:46:01 UTC5.9619.340333333333, -155.842522.6413 km S of Honaunau-Napoopoo, Hawaii
2026-05-23 05:41:34 UTC5.7-47.488, 99.996710southeast Indian Ridge
2026-05-23 03:27:07 UTC4.539.9294, 113.02941028 km SW of Datong, China
2026-05-22 23:39:09 UTC4.517.1707, -46.500310northern Mid-Atlantic Ridge
2026-05-22 19:32:14 UTC4.8-6.6762, 147.404770.0645 km E of Lae, Papua New Guinea
2026-05-22 19:30:38 UTC5.3-10.7482, 164.365210156 km W of Lata, Solomon Islands
2026-05-22 17:16:27 UTC533.5016, 90.275610280 km NW of Nagqu, China
2026-05-22 16:53:58 UTC4.640.2879, 142.253462.00442 km ENE of Noda, Japan
2026-05-22 12:46:12 UTC4.552.3981, -171.818810164 km E of Atka, Alaska
2026-05-22 12:16:14 UTC5.652.5074, -171.706414.926173 km E of Atka, Alaska
2026-05-22 10:08:19 UTC5.7-2.857, 147.71310103 km SSE of Lorengau, Papua New Guinea
2026-05-22 09:20:03 UTC4.58.8755, -83.395738.24817 km SE of Puerto Cortés, Costa Rica
2026-05-22 08:04:22 UTC4.8-61.5564, 153.872610Balleny Islands region
2026-05-22 06:33:37 UTC4.751.9382, -169.104210112 km S of Nikolski, Alaska
2026-05-22 01:06:52 UTC5.116.5273, -46.629910northern Mid-Atlantic Ridge
2026-05-22 01:05:08 UTC5.91.0433, 126.06735113 km ESE of Bitung, Indonesia
2026-05-21 16:45:56 UTC4.75.6419, 126.7834135.715104 km SE of Pondaguitan, Philippines
2026-05-21 09:56:26 UTC4.927.2034, 55.65941061 km W of Bandar Abbas, Iran
2026-05-21 08:37:03 UTC4.7-56.0321, -27.6265108.46South Sandwich Islands region
2026-05-21 06:06:58 UTC4.7-10.0788, 161.056310103 km WNW of Kirakira, Solomon Islands
2026-05-21 04:11:58 UTC4.6-33.3927, -109.131810southern East Pacific Rise
2026-05-21 00:16:59 UTC4.6-27.7705, -176.321110Kermadec Islands region
2026-05-20 23:12:56 UTC4.9-6.1047, 130.4649121.871258 km WSW of Tual, Indonesia
2026-05-20 23:01:01 UTC5.7-56.1584, -28.1034137.015South Sandwich Islands region
2026-05-20 21:33:46 UTC4.6-57.0566, -25.042610South Sandwich Islands region
2026-05-20 18:36:39 UTC5-54.7454, -118.662310southern East Pacific Rise
2026-05-20 17:43:01 UTC6.6-55.984, -122.298810southern East Pacific Rise
2026-05-20 16:53:34 UTC4.5-19.3968, 169.4907260.68427 km NE of Isangel, Vanuatu
2026-05-20 12:48:57 UTC4.61.2853, 126.305153.852131 km WNW of Ternate, Indonesia
2026-05-20 12:25:35 UTC4.923.2439, 121.446524.6282 km S of Hualien City, Taiwan
2026-05-20 10:28:49 UTC5.2-8.2248, 119.21871045 km NE of Sape, Indonesia
2026-05-20 09:40:32 UTC5.1-17.312, 175.986310159 km WNW of Lautoka, Fiji
2026-05-20 06:00:16 UTC5.438.2157, 38.60611019 km N of Sincik, Turkey
2026-05-20 02:46:24 UTC5.927.392, 128.7336428 km E of Wadomari, Japan
2026-05-20 02:46:19 UTC5-41.3229, -89.564410southeast of Easter Island
2026-05-20 02:34:06 UTC4.5-28.2623, -66.1482106 km N of Mutquín, Argentina
2026-05-20 02:32:49 UTC4.5-16.0035, -176.2457366.816262 km W of Hihifo, Tonga
2026-05-20 02:26:50 UTC4.710.0039, 125.824979.63419 km ENE of Cagdianao, Philippines
2026-05-20 02:03:24 UTC4.62.3041, 96.26471023 km SSW of Sinabang, Indonesia
2026-05-19 23:40:10 UTC4.727.2446, 55.81141046 km W of Bandar Abbas, Iran
2026-05-19 23:11:56 UTC4.536.3152, 137.077262.06525 km NW of Takayama, Japan
2026-05-19 20:40:43 UTC4.940.3268, 63.09391037 km NW of Gazli, Uzbekistan
2026-05-19 19:32:57 UTC4.51.92, 128.2466139.0933 km NE of Tobelo, Indonesia
2026-05-19 17:57:54 UTC5.8-14.1767, -75.514758.79919 km E of Pampa de Tate, Peru
2026-05-19 14:18:39 UTC4.8-17.8472, 168.258862.14813 km SSW of Port-Vila, Vanuatu
2026-05-19 14:17:32 UTC4.712.6047, -88.199264.89867 km SSW of Intipucá, El Salvador
2026-05-19 13:20:24 UTC4.7-6.1852, 150.47160.42879 km SSE of Kimbe, Papua New Guinea
2026-05-19 11:50:29 UTC4.833.9648, 47.75381023 km WSW of Nūrābād, Iran
2026-05-19 11:41:24 UTC4.864.743, -156.03913.526 km W of Ruby, Alaska
2026-05-19 10:23:35 UTC4.540.883, 142.452170.4991 km ENE of Hachinohe, Japan
2026-05-19 09:58:03 UTC4.6-22.0278, -179.4962589.802south of the Fiji Islands
2026-05-19 03:17:03 UTC4.6-17.7595, -178.7166564.728211 km E of Levuka, Fiji
2026-05-19 02:53:52 UTC4.8-10.2827, 161.234474.44977 km WNW of Kirakira, Solomon Islands
2026-05-19 02:29:24 UTC5.7-18.1664, 168.22472748 km S of Port-Vila, Vanuatu
2026-05-19 02:23:33 UTC4.59.0311, -82.91561024 km NNE of San Vito, Costa Rica
2026-05-18 21:37:20 UTC4.952.488, -171.757710169 km E of Atka, Alaska
2026-05-18 18:50:00 UTC5.3-54.2575, -1.245310Bouvet Island region
2026-05-18 17:04:28 UTC4.639.7924, 143.402117.078126 km E of Miyako, Japan
2026-05-18 13:44:26 UTC5.124.4943, 109.27381023 km NW of Liuzhou, China
2026-05-18 08:48:06 UTC4.7-20.4733, -70.194585.18322 km SSW of La Tirana, Chile
2026-05-18 07:34:30 UTC5.2-28.5299, 74.259910Mid-Indian Ridge
2026-05-18 04:45:41 UTC4.5-17.8749, 168.12729.78925 km SW of Port-Vila, Vanuatu
2026-05-18 02:32:19 UTC4.9-30.028, 60.705710Southwest Indian Ridge
2026-05-18 02:27:29 UTC4.6-43.2791, 91.421810southeast Indian Ridge
2026-05-18 02:10:41 UTC5.4-43.4469, -82.453510West Chile Rise
2026-05-18 02:05:24 UTC5.216.4177, 96.37261041 km SSE of Syriam, Burma (Myanmar)
2026-05-17 23:38:30 UTC4.5-22.4843, -66.2438255.64762 km WNW of Abra Pampa, Argentina
2026-05-17 23:23:57 UTC4.524.6105, 123.88791040 km NW of Ishigaki, Japan
2026-05-17 23:21:20 UTC4.624.4759, 123.86641032 km WNW of Ishigaki, Japan
2026-05-17 22:58:34 UTC5-6.4262, 147.580177.16632 km WNW of Finschhafen, Papua New Guinea
2026-05-17 20:52:01 UTC4.8-6.3057, 151.674510189 km ESE of Kimbe, Papua New Guinea
2026-05-17 16:21:06 UTC524.4472, 109.24861021 km NW of Liuzhou, China
2026-05-17 13:28:25 UTC4.5-23.357, -66.6786200.885102 km NNW of San Antonio de los Cobres, Argentina
2026-05-17 13:16:27 UTC4.5-18.5858, -175.6317275.124174 km W of Neiafu, Tonga
2026-05-17 09:38:20 UTC4.611.0493, 95.110810266 km ESE of Port Blair, India
2026-05-17 08:04:17 UTC5.450.7292, 157.38844489 km E of Severo-Kuril’sk, Russia
2026-05-17 07:51:56 UTC5-2.9481, 147.711110112 km SSE of Lorengau, Papua New Guinea
2026-05-17 03:20:37 UTC4.5-39.6956, 178.89110132 km SSE of Wainui, New Zealand
2026-05-17 01:35:32 UTC4.5-23.6354, -67.7526144.14892 km SSE of San Pedro de Atacama, Chile
2026-05-17 00:07:28 UTC4.839.9154, 142.91663588 km ENE of Miyako, Japan
2026-05-16 23:13:24 UTC4.7-15.4386, 169.693210254 km ENE of Lakatoro, Vanuatu
2026-05-16 21:18:02 UTC4.6-17.8762, 169.23221098 km E of Port-Vila, Vanuatu
2026-05-16 21:16:16 UTC4.713.0167, 93.702196.882180 km NE of Bamboo Flat, India
2026-05-16 15:59:41 UTC4.62.202, -101.056610Galapagos Triple Junction region
2026-05-16 15:58:04 UTC5.5-17.9035, 169.09421084 km ESE of Port-Vila, Vanuatu
2026-05-16 15:47:21 UTC4.7-18.31, -175.3186210.799145 km WNW of Neiafu, Tonga
2026-05-16 15:35:20 UTC4.9-17.8828, 168.86191060 km ESE of Port-Vila, Vanuatu
2026-05-16 15:17:58 UTC5.7-8.5885, 160.877437.76227 km NE of Auki, Solomon Islands
2026-05-16 14:50:05 UTC617.4295, -61.293851.24560 km ESE of Codrington, Antigua and Barbuda
2026-05-16 14:07:54 UTC5.2-17.7886, 169.19761093 km E of Port-Vila, Vanuatu
2026-05-16 12:59:30 UTC5.3-17.8693, 169.17481092 km E of Port-Vila, Vanuatu
2026-05-16 12:49:53 UTC4.5-17.8721, 169.10561085 km E of Port-Vila, Vanuatu
2026-05-16 11:57:10 UTC4.5-41.7889, -83.785610West Chile Rise
2026-05-16 11:25:44 UTC56.8189, 124.695104 km SW of Badak, Philippines
2026-05-16 10:59:47 UTC4.7-22.8968, -66.2495242.77859 km WSW of Abra Pampa, Argentina
2026-05-16 08:54:02 UTC4.7-53.432, 25.139510south of Africa
2026-05-16 06:48:55 UTC5-31.9282, -178.20310Kermadec Islands region
2026-05-16 06:29:07 UTC4.6-15.5201, -175.0816287.657145 km WNW of Hihifo, Tonga
2026-05-16 01:59:43 UTC4.7-21.8389, -68.4042127.54569 km SSW of Ollagüe, Chile
2026-05-16 01:22:14 UTC4.6-32.5108, -178.434335south of the Kermadec Islands
2026-05-15 22:20:24 UTC4.5-17.8835, -178.7113560.028209 km E of Levuka, Fiji
2026-05-15 21:15:26 UTC4.7-17.9118, -178.6662572.533214 km E of Levuka, Fiji
2026-05-15 18:28:03 UTC4.6-17.9669, 169.268110104 km ESE of Port-Vila, Vanuatu
2026-05-15 15:45:18 UTC4.9-17.685, -70.0413132.95713 km NW of Palca, Peru
