loading

time mag location depth place
2026-03-17 11:05:45 UTC4.959.8581, 151.461032 km NNE of Ola, Russia
2026-03-17 06:59:41 UTC4.527.3316, 52.60491037 km SW of Mohr, Iran
2026-03-17 04:44:09 UTC4.719.7432, -74.37651060 km SSW of Maisí, Cuba
2026-03-17 04:38:53 UTC4.5-3.6874, 151.3007449.994111 km WNW of Rabaul, Papua New Guinea
2026-03-17 04:28:25 UTC5.819.8399, -74.358611.63449 km SSW of Maisí, Cuba
2026-03-17 03:24:56 UTC4.946.1395, 152.375727.906Kuril Islands
2026-03-16 23:06:42 UTC4.8-7.0385, 129.6327157.734Kepulauan Babar, Indonesia
2026-03-16 19:10:01 UTC4.58.8137, 126.220383.1798 km W of Marihatag, Philippines
2026-03-16 16:01:14 UTC4.7-8.9581, 123.921680.857 km WNW of Pante Makasar, Timor Leste
2026-03-16 13:44:32 UTC4.851.7026, 159.585943.004158 km SSE of Vilyuchinsk, Russia
2026-03-16 13:01:42 UTC5.4-62.4511, 165.336310Balleny Islands region
2026-03-16 11:53:25 UTC4.9-2.2256, 138.987810187 km WNW of Abepura, Indonesia
2026-03-16 11:41:58 UTC4.9-9.2403, 118.122679.63486 km SSW of Dompu, Indonesia
2026-03-16 11:37:49 UTC4.634.7732, 139.4133121.97337 km SE of Itō, Japan
2026-03-16 09:19:11 UTC4.6-10.3463, -74.943825.52456 km NE of Villa Rica, Peru
2026-03-16 06:59:13 UTC5-35.3432, -70.9734101.66937 km SE of Molina, Chile
2026-03-16 06:46:22 UTC4.933.8944, 25.289935123 km S of Pýrgos, Greece
2026-03-16 06:39:32 UTC4.8-32.6404, -178.437610south of the Kermadec Islands
2026-03-15 22:45:53 UTC4.652.1304, 176.352210229 km ESE of Attu Station, Alaska
2026-03-15 18:56:54 UTC4.941.4045, 142.610542.98684 km SSW of Honchō, Japan
2026-03-15 18:39:12 UTC4.731.4194, 131.606332.90330 km SE of Nichinan, Japan
2026-03-15 16:32:41 UTC4.840.9048, 143.307437.859139 km SSE of Honchō, Japan
2026-03-15 12:54:07 UTC4.6-45.6923, -77.356510Off the coast of Aisen, Chile
2026-03-15 12:09:26 UTC4.550.1375, 155.769193.23865 km SSW of Severo-Kuril’sk, Russia
2026-03-15 08:28:37 UTC5.3-45.5694, -77.273310Off the coast of Aisen, Chile
2026-03-15 08:14:55 UTC4.824.3607, 122.075527.71654 km SE of Yilan, Taiwan
2026-03-15 05:06:06 UTC4.836.3919, 139.321494.8961 km SW of Kiryū, Japan
2026-03-15 05:00:40 UTC5.312.6324, -88.299755.85667 km SSW of Chirilagua, El Salvador
2026-03-15 00:22:49 UTC4.815.4081, -91.7302184.1191 km W of Colotenango, Guatemala
2026-03-14 18:32:11 UTC5.146.5573, 153.355610Kuril Islands
2026-03-14 17:43:17 UTC5.116.556, -46.640210northern Mid-Atlantic Ridge
2026-03-14 17:36:09 UTC4.7-42.429, -72.09675.98557 km SW of Lago Puelo, Argentina
2026-03-14 16:21:36 UTC4.834.9004, 23.299835.1150 km SW of Palaióchora, Greece
2026-03-14 15:20:26 UTC4.5-23.0932, -66.5229229.54187 km W of El Aguilar, Argentina
2026-03-14 08:34:38 UTC5.2-58.7858, -25.601373.994South Sandwich Islands region
2026-03-14 06:17:18 UTC5.1-47.4228, -9.557110southern Mid-Atlantic Ridge
2026-03-14 05:05:36 UTC4.613.7887, -90.678577.88716 km S of Iztapa, Guatemala
2026-03-14 03:02:13 UTC4.552.2825, 160.333735144 km SE of Petropavlovsk-Kamchatsky, Russia
2026-03-13 23:36:06 UTC4.552.2113, 159.084255.36492 km SSE of Vilyuchinsk, Russia
2026-03-13 22:56:38 UTC4.751.622, 159.467335162 km SSE of Vilyuchinsk, Russia
2026-03-13 22:54:36 UTC5-33.2449, -177.929510south of the Kermadec Islands
2026-03-13 21:09:02 UTC4.6-24.247, 46.17681089 km NNW of Amboasary, Madagascar
2026-03-13 19:55:23 UTC539.3857, 143.297225.896116 km E of Yamada, Japan
2026-03-13 16:15:43 UTC4.7-34.4738, 179.4341344.041south of the Kermadec Islands
2026-03-13 13:39:18 UTC6.3-28.684, -71.62691085 km W of Vallenar, Chile
2026-03-13 07:00:25 UTC5.2-35.7987, -103.097710southeast of Easter Island
2026-03-13 04:54:31 UTC5.2-28.2623, -176.660110Kermadec Islands region
2026-03-13 03:30:32 UTC4.752.2214, 176.306510222 km ESE of Attu Station, Alaska
2026-03-13 00:35:14 UTC5.340.6932, 36.76431016 km E of Erbaa, Turkey
2026-03-12 21:58:46 UTC5.2-3.5314, 149.772710155 km SW of Kavieng, Papua New Guinea
2026-03-12 21:36:11 UTC4.5-0.2857, 125.251335121 km SE of Modisi, Indonesia
2026-03-12 20:45:53 UTC4.618.039, -94.9255104 km WSW of Comején, Mexico
2026-03-12 20:04:05 UTC4.7-0.0719, 111.975412.178157 km SSE of Simanggang, Malaysia
2026-03-12 19:18:20 UTC5.2-7.5278, 106.992491.78160 km SW of Banjar, Indonesia
2026-03-12 18:16:39 UTC4.651.4108, 159.71810191 km SSE of Vilyuchinsk, Russia
2026-03-12 14:22:26 UTC4.6-19.2952, 169.1544151.02830 km NNW of Isangel, Vanuatu
2026-03-12 14:13:38 UTC4.5-20.7037, 168.687610125 km NE of Tadine, New Caledonia
2026-03-12 12:14:13 UTC5.223.7447, 121.566520.18826 km S of Hualien City, Taiwan
2026-03-12 10:14:18 UTC5.139.2636, 21.5981015 km SE of Anthiró, Greece
2026-03-12 04:41:07 UTC4.9-15.0902, -71.413138.15528 km N of Tisco, Peru
2026-03-12 00:06:25 UTC4.98.9857, 126.64579.66138 km ENE of Aras-asan, Philippines
2026-03-11 23:21:12 UTC4.553.2612, 161.104635167 km E of Petropavlovsk-Kamchatsky, Russia
2026-03-11 22:40:44 UTC5.3-49.8554, 110.174410southeast Indian Ridge
2026-03-11 22:40:27 UTC4.6-21.9499, -179.5707583.592Fiji region
2026-03-11 22:26:29 UTC5-33.4094, -178.479410south of the Kermadec Islands
2026-03-11 21:29:15 UTC5.1-33.1876, -178.395110south of the Kermadec Islands
2026-03-11 18:39:32 UTC5.2-33.0139, -178.311810south of the Kermadec Islands
2026-03-11 16:37:17 UTC4.811.4953, -85.7259196.515 km SSW of Moyogalpa, Nicaragua
2026-03-11 15:10:49 UTC5-16.2355, -172.848610106 km ESE of Hihifo, Tonga
2026-03-11 13:59:56 UTC4.811.2399, -87.613910134 km WSW of Masachapa, Nicaragua
2026-03-11 13:32:00 UTC4.952.1715, 159.101659.75496 km SSE of Vilyuchinsk, Russia
2026-03-11 13:03:35 UTC4.7-9.5889, 149.85810103 km NW of Alotau, Papua New Guinea
2026-03-11 12:11:36 UTC4.543.1403, 87.89711077 km SSE of Ürümqi, China
2026-03-11 08:09:32 UTC4.6-34.3501, 148.87971017 km ENE of Boorowa, Australia
2026-03-11 08:08:25 UTC4.6-6.3474, 129.9259145.624Banda Sea
2026-03-11 07:55:18 UTC5.140.0936, 54.24461065 km N of Balkanabat, Turkmenistan
2026-03-11 07:40:13 UTC5.5-33.0375, -178.540610south of the Kermadec Islands
2026-03-11 06:26:42 UTC5.2-33.6771, -179.348731.59south of the Kermadec Islands
2026-03-11 02:12:13 UTC5-0.5352, 121.887110110 km WNW of Luwuk, Indonesia
2026-03-10 23:51:16 UTC5.3-32.9783, -178.420210south of the Kermadec Islands
2026-03-10 23:26:47 UTC4.9-16.6951, -23.454210South Atlantic Ocean
2026-03-10 22:38:38 UTC4.740.9959, 142.786747.849121 km ENE of Hachinohe, Japan
2026-03-10 21:45:36 UTC5-9.4883, 120.592349.91740 km ENE of Waingapu, Indonesia
2026-03-10 11:47:45 UTC4.751.2571, 159.717323.043206 km SSE of Vilyuchinsk, Russia
2026-03-10 11:42:13 UTC4.624.0095, 125.112222.70984 km SSE of Tarama, Japan
2026-03-10 10:47:12 UTC4.9-10.0687, 118.647436.14396 km SW of Tambolaka, Indonesia
2026-03-10 09:51:18 UTC4.8-15.0412, 167.8829122.73287 km E of Port-Olry, Vanuatu
2026-03-10 08:51:11 UTC4.6-31.5349, -66.8531127.998113 km WNW of Candelaria, Argentina
2026-03-10 06:28:05 UTC4.637.4489, 140.995569.633 km S of Namie, Japan
2026-03-10 05:20:04 UTC5-23.3455, 171.564510southeast of the Loyalty Islands
2026-03-10 00:42:13 UTC4.6-23.6175, 179.9668527.385south of the Fiji Islands
2026-03-09 23:33:32 UTC4.7-26.3028, 179.448525.008south of the Fiji Islands
2026-03-09 23:03:54 UTC640.565, 14.0671381.68712 km W of Anacapri, Italy
2026-03-09 22:11:22 UTC4.64.6706, -76.1409111.7616 km SSW of Argelia, Colombia
2026-03-09 22:03:47 UTC4.8-20.1731, -177.5993557.13263 km WNW of Houma, Tonga
2026-03-09 21:06:04 UTC4.740.3968, 143.89910179 km E of Noda, Japan
2026-03-09 19:07:52 UTC4.6-24.9497, 179.7839497.404south of the Fiji Islands
2026-03-09 16:37:57 UTC551.6944, 159.684136.847162 km SSE of Vilyuchinsk, Russia
2026-03-09 16:06:01 UTC4.549.9187, 159.734510270 km ESE of Severo-Kuril’sk, Russia
2026-03-09 15:45:43 UTC5.942.1141, 140.3109140.61721 km NE of Otobe, Japan
2026-03-09 15:41:40 UTC4.9-18.3384, -69.5254107.02477 km SE of Palca, Peru
2026-03-09 15:37:01 UTC4.9-38.3188, -73.47521051 km NNW of Carahue, Chile
2026-03-09 10:52:40 UTC4.712.0385, 125.4331105 km NNW of Can-Avid, Philippines
2026-03-09 10:41:27 UTC5-17.1017, 67.095510Mid-Indian Ridge
2026-03-09 07:38:59 UTC4.930.8003, 142.786210Izu Islands, Japan region
2026-03-09 06:21:05 UTC5.138.0499, 28.95541010 km E of Buldan, Turkey
2026-03-09 06:10:17 UTC5.1-31.4461, -69.5425111.79116 km SW of Calingasta, Argentina
2026-03-09 06:09:56 UTC4.819.1435, 145.739155.953Maug Islands region, Northern Mariana Islands
2026-03-09 02:52:38 UTC4.814.3799, -91.334102.672 km SW of Río Bravo, Guatemala
2026-03-08 22:41:56 UTC5.152.1095, 176.406410233 km ESE of Attu Station, Alaska
2026-03-08 22:02:15 UTC4.6-6.3404, -77.07169.33322 km S of Soritor, Peru
2026-03-08 19:08:04 UTC4.721.6109, 143.116303.559Mariana Islands region
2026-03-08 19:06:26 UTC4.851.5996, 159.343735161 km SSE of Vilyuchinsk, Russia
2026-03-08 18:23:31 UTC4.551.4561, 159.488110180 km SSE of Vilyuchinsk, Russia
2026-03-08 17:56:12 UTC4.851.4632, 159.546710181 km SSE of Vilyuchinsk, Russia
2026-03-08 17:42:00 UTC4.510.0938, -86.08431035 km SW of Tamarindo, Costa Rica
2026-03-08 17:23:45 UTC5.151.64, 159.450910160 km SSE of Vilyuchinsk, Russia
2026-03-08 17:19:14 UTC5.151.4956, 159.582910178 km SSE of Vilyuchinsk, Russia
2026-03-08 17:08:42 UTC5.951.621, 159.395616160 km SSE of Vilyuchinsk, Russia
2026-03-08 14:45:10 UTC4.951.6808, 159.489364.462157 km SSE of Vilyuchinsk, Russia
2026-03-08 13:17:08 UTC5.739.4377, 143.234616110 km E of Yamada, Japan
2026-03-08 13:08:37 UTC5.439.3324, 143.213835109 km E of Yamada, Japan
2026-03-08 11:24:02 UTC5.3-53.9979, 7.684410Bouvet Island region
2026-03-08 10:59:15 UTC4.9-26.2922, -179.8568534.761south of the Fiji Islands
2026-03-08 10:05:18 UTC4.8-32.5053, 79.967610Broken Ridge
2026-03-08 09:28:26 UTC5.9-15.9945, -173.939513415 km WSW of Hihifo, Tonga
2026-03-08 07:18:34 UTC5.3-21.8623, -176.6279200.124157 km WSW of Houma, Tonga
2026-03-08 06:48:48 UTC4.7-0.3676, 133.81191061 km NNW of Manokwari, Indonesia
2026-03-08 06:05:06 UTC5.22.0328, 96.53871052 km SSE of Sinabang, Indonesia
2026-03-08 06:03:00 UTC4.536.7619, 71.2469234.04627 km WNW of Ashkāsham, Afghanistan
2026-03-08 04:03:23 UTC4.5-3.5604, 152.3884460.22375 km NNE of Rabaul, Papua New Guinea
2026-03-08 03:36:29 UTC4.739.5861, 20.612718.91515 km NE of Paramythiá, Greece
2026-03-08 03:32:31 UTC5.539.6838, 20.736102 km SSE of Rodotópi, Greece
2026-03-08 03:22:08 UTC4.952.1114, 160.71710176 km SE of Petropavlovsk-Kamchatsky, Russia
2026-03-07 22:55:25 UTC4.9-28.7602, -71.504620.76175 km WSW of Vallenar, Chile
2026-03-07 20:29:26 UTC4.773.2271, -70.383610254 km E of Pond Inlet, Canada
2026-03-07 19:03:59 UTC4.534.0571, 103.40881011 km NW of Kaba, China
2026-03-07 18:24:36 UTC5.136.5403, 70.1859208.47929 km E of Farkhār, Afghanistan
2026-03-07 18:15:38 UTC4.8-5.5395, -78.881668.8098 km NNE of Huabal, Peru
2026-03-07 18:04:13 UTC5-17.7626, -172.681310169 km NE of Neiafu, Tonga
2026-03-07 17:13:25 UTC5.1-31.5603, -66.8824130.639114 km WNW of Candelaria, Argentina
2026-03-07 16:58:42 UTC5.2-2.9146, 101.640677.5198 km SSE of Sungai Penuh, Indonesia
2026-03-07 16:36:10 UTC4.6-5.6155, -79.123141.94921 km ENE of Sallique, Peru
2026-03-07 16:04:56 UTC513.8532, 120.723179.1562 km ENE of Hukay, Philippines
2026-03-07 15:53:49 UTC5.112.8656, 124.4095105.64120 km NNE of Biri, Philippines
2026-03-07 08:42:10 UTC4.552.9196, 158.689279.51116 km SSE of Petropavlovsk-Kamchatsky, Russia
2026-03-07 07:36:15 UTC4.651.7384, 159.394935148 km SSE of Vilyuchinsk, Russia
2026-03-07 05:57:58 UTC4.77.16, 126.685880.54917 km ESE of Manay, Philippines
2026-03-07 03:41:44 UTC4.523.1252, -45.002310northern Mid-Atlantic Ridge
2026-03-07 00:44:53 UTC5.1-15.8524, -172.93051093 km E of Hihifo, Tonga
2026-03-06 22:39:19 UTC4.925.2057, 125.06021050 km NNW of Hirara, Japan
2026-03-06 22:26:17 UTC4.8-3.8057, 150.135910154 km SSW of Kavieng, Papua New Guinea
2026-03-06 21:44:46 UTC5.343.7263, 86.43821071 km SSE of Shihezi, China
2026-03-06 21:08:19 UTC5.752.3233, 176.44039.339228 km ESE of Attu Station, Alaska
2026-03-06 20:51:28 UTC4.9-9.2498, 120.138544.1747 km NNW of Waingapu, Indonesia
2026-03-06 20:31:51 UTC4.838.8143, 142.385449.23964 km ESE of Ōfunato, Japan
2026-03-06 20:16:41 UTC4.5-56.0428, -28.7813239.771South Sandwich Islands region
2026-03-06 20:15:10 UTC4.5-7.1082, 133.292810174 km SSE of Tual, Indonesia
2026-03-06 17:55:53 UTC5.31.6563, 128.60571066 km E of Tobelo, Indonesia
2026-03-06 15:27:47 UTC5.1-3.0251, 130.131910132 km ENE of Masohi, Indonesia
2026-03-06 15:17:45 UTC5.3-29.9667, -177.484451.927Kermadec Islands, New Zealand
2026-03-06 14:27:47 UTC6.3-11.5475, 163.16288.682181 km SE of Kirakira, Solomon Islands
2026-03-06 13:24:46 UTC4.5-59.3868, -63.035310Drake Passage
2026-03-06 11:52:47 UTC5.2-15.2195, 66.987910Mid-Indian Ridge
2026-03-06 10:38:22 UTC4.9-22.2632, -178.1532386.29south of the Fiji Islands
2026-03-06 10:03:11 UTC4.6-5.3643, 129.8018222.522244 km SSE of Amahai, Indonesia
2026-03-06 09:56:15 UTC519.7401, -74.40841062 km SSW of Maisí, Cuba
2026-03-06 05:35:24 UTC4.634.8213, 29.023138.189162 km SSW of Kaş, Turkey
2026-03-06 05:21:33 UTC4.752.1718, 176.54245.708239 km ESE of Attu Station, Alaska
2026-03-06 05:00:36 UTC5.151.7182, 159.655210159 km SSE of Vilyuchinsk, Russia
2026-03-06 02:00:12 UTC4.8-20.8162, -69.0262106.2384 km SE of La Tirana, Chile
2026-03-06 01:40:25 UTC4.6-4.5678, -76.7478117.76430 km NNW of Barranca, Peru
2026-03-05 23:25:23 UTC4.59.1707, 126.0387108.1446 km SSE of Carmen, Philippines
2026-03-05 22:53:48 UTC4.625.0497, 125.38191028 km NNE of Hirara, Japan
2026-03-05 21:56:32 UTC4.8-21.9494, -179.6247618.136Fiji region
2026-03-05 19:25:07 UTC5.552.0753, -168.96391796 km S of Nikolski, Alaska
2026-03-05 16:37:41 UTC4.825.0454, 125.094346.20434 km NW of Hirara, Japan
2026-03-05 16:26:58 UTC4.9-6.0817, 151.007310112 km ESE of Kimbe, Papua New Guinea
2026-03-05 15:49:15 UTC4.823.1026, 144.320248.262Volcano Islands, Japan region
2026-03-05 13:48:45 UTC4.621.944, 93.854354.31181 km SSE of Hakha, Burma (Myanmar)
2026-03-05 12:59:19 UTC4.550.8413, -179.980810259 km WSW of Adak, Alaska
2026-03-05 11:30:09 UTC4.932.038, -93.414711.0862026 Red River Parish, Louisiana Earthquake
2026-03-05 10:54:23 UTC5-4.3596, -105.532810central East Pacific Rise
2026-03-05 10:48:21 UTC5.225.2035, 125.007710.15653 km NW of Hirara, Japan
2026-03-05 05:21:53 UTC5.27.1236, -82.482310109 km SSE of Burica, Panama
2026-03-05 01:43:30 UTC4.6-6.7905, 125.1486546.346199 km N of Likisá, Timor Leste
2026-03-05 01:42:27 UTC4.8-23.8694, -179.8388533.958south of the Fiji Islands
2026-03-05 01:08:19 UTC4.8-29.651, -71.626640.54743 km NW of Coquimbo, Chile
2026-03-05 00:15:42 UTC543.6823, 86.46131076 km SSE of Shihezi, China
2026-03-04 19:39:53 UTC4.552.1088, 176.9791.915270 km ESE of Attu Station, Alaska
2026-03-04 19:04:46 UTC4.952.0527, 176.36948.887233 km ESE of Attu Station, Alaska
2026-03-04 18:56:24 UTC5.312.6127, -88.339151.68370 km SSW of Chirilagua, El Salvador
2026-03-04 18:08:05 UTC4.9-3.1822, 130.938510153 km W of Fakfak, Indonesia
2026-03-04 17:55:13 UTC4.514.5193, -92.582345.16328 km SW of Puerto Madero, Mexico
2026-03-04 17:54:36 UTC6.452.2664, 176.363410224 km ESE of Attu Station, Alaska
2026-03-04 14:46:07 UTC4.6-3.2854, 130.894916.514160 km WSW of Fakfak, Indonesia
2026-03-04 13:26:59 UTC5.452.2374, 176.314810222 km ESE of Attu Station, Alaska
2026-03-04 12:32:09 UTC4.5-30.8255, -71.571944.76243 km SW of Ovalle, Chile
2026-03-04 10:49:37 UTC4.750.0238, 155.929982.12573 km S of Severo-Kuril’sk, Russia
2026-03-04 10:17:34 UTC4.515.2323, 145.8423119.2749 km ENE of Saipan, Northern Mariana Islands
2026-03-04 10:08:26 UTC4.5-23.6463, -179.8153526.923south of the Fiji Islands
2026-03-04 09:31:22 UTC4.7-7.3749, 128.8612137.978241 km ENE of Lospalos, Timor Leste
2026-03-04 06:44:25 UTC4.9-3.2467, 130.996310149 km WSW of Fakfak, Indonesia
2026-03-04 06:05:15 UTC4.537.8259, 15.43131012 km ESE of Letojanni, Italy
2026-03-04 04:19:52 UTC4.5-6.6395, 129.457169.735Banda Sea
2026-03-04 04:14:24 UTC4.5-3.9482, -81.01083518 km NNE of Máncora, Peru
2026-03-04 04:14:06 UTC4.720.1367, 146.05735Mariana Islands region
2026-03-04 00:48:42 UTC4.739.7309, 143.37935123 km E of Miyako, Japan
2026-03-03 21:30:25 UTC4.6-32.1115, -72.232710101 km WNW of La Ligua, Chile
2026-03-03 20:43:43 UTC4.6-3.2307, 131.088610138 km WSW of Fakfak, Indonesia
2026-03-03 17:59:35 UTC4.8-16.468, -14.162410southern Mid-Atlantic Ridge
2026-03-03 15:34:30 UTC4.523.1513, 120.508105 km ENE of Yujing, Taiwan
2026-03-03 14:55:55 UTC4.923.0283, 144.337610Volcano Islands, Japan region
2026-03-03 14:38:23 UTC518.87, 145.6534203.399Pagan region, Northern Mariana Islands
2026-03-03 13:05:38 UTC4.543.5378, 39.4713.36821 km SW of Dagomys, Russia
2026-03-03 12:09:46 UTC4.543.4662, 39.46361025 km SW of Sochi, Russia
2026-03-03 11:55:07 UTC5.3-48.9985, 166.568510297 km SSW of Bluff, New Zealand
2026-03-03 11:52:49 UTC4.823.218, 120.42081011 km NNW of Yujing, Taiwan
2026-03-03 10:44:23 UTC5.252.2167, 176.491910235 km ESE of Attu Station, Alaska
2026-03-03 04:56:46 UTC6.22.042, 96.73871862 km SE of Sinabang, Indonesia
2026-03-03 02:16:44 UTC5.151.0326, 158.425341.402143 km ESE of Ozernovskiy, Russia
2026-03-03 00:11:43 UTC525.2746, 124.90081066 km NW of Hirara, Japan
2026-03-02 23:46:49 UTC5.352.3034, 176.399610226 km ESE of Attu Station, Alaska
2026-03-02 20:57:43 UTC4.525.3403, 124.91091071 km NNW of Hirara, Japan
2026-03-02 19:23:10 UTC4.9-30.6727, -178.7249141.228Kermadec Islands, New Zealand
2026-03-02 18:06:01 UTC4.622.8842, 143.944535Volcano Islands, Japan region
2026-03-02 17:40:14 UTC5-7.541, 127.6711139.681131 km NE of Lospalos, Timor Leste
2026-03-02 17:20:52 UTC4.925.2734, 125.03521058 km NNW of Hirara, Japan
2026-03-02 15:59:51 UTC4.525.3046, 124.98931063 km NNW of Hirara, Japan
2026-03-02 14:59:06 UTC4.639.9088, -29.836410121 km ENE of Santa Cruz das Flores, Portugal
2026-03-02 11:41:26 UTC4.925.1993, 125.13581046 km NNW of Hirara, Japan
2026-03-02 10:39:23 UTC5.625.2561, 124.88491065 km NW of Hirara, Japan
2026-03-02 10:13:24 UTC4.910.8137, 122.5032100 km SE of Cadagmayan Norte, Philippines
2026-03-02 08:15:13 UTC4.651.4957, 159.485133.867175 km SSE of Vilyuchinsk, Russia
2026-03-02 04:56:26 UTC525.2462, 124.97031059 km NW of Hirara, Japan
2026-03-02 04:35:53 UTC4.851.8743, 159.755235149 km SE of Vilyuchinsk, Russia
2026-03-02 04:07:46 UTC4.922.9631, 144.211110Volcano Islands, Japan region
2026-03-02 03:55:23 UTC623.0026, 144.163220Volcano Islands, Japan region
2026-03-02 03:15:59 UTC5.14.2822, -32.55910central Mid-Atlantic Ridge
2026-03-02 00:14:08 UTC4.74.436, -32.709710central Mid-Atlantic Ridge
2026-03-01 23:23:31 UTC4.5-49.1762, 124.638810western Indian-Antarctic Ridge
2026-03-01 22:07:42 UTC4.5-31.1135, -70.2042127.34578 km WNW of Calingasta, Argentina
2026-03-01 21:58:38 UTC4.8-10.8366, 164.871310102 km W of Lata, Solomon Islands
2026-03-01 20:12:15 UTC4.5-18.7348, 168.379636.36110 km S of Port-Vila, Vanuatu
2026-03-01 20:03:54 UTC5.1-22.0798, -68.8069107.24443 km NNE of Calama, Chile
2026-03-01 19:42:22 UTC4.751.9155, 159.879244.018151 km SE of Vilyuchinsk, Russia
2026-03-01 19:41:28 UTC4.9-56.0186, -28.0046121.52South Sandwich Islands region
2026-03-01 19:38:38 UTC551.8317, 159.85628.432157 km SE of Vilyuchinsk, Russia
2026-03-01 18:38:48 UTC4.640.4463, 142.887742.92198 km ENE of Noda, Japan
2026-03-01 18:36:38 UTC5.30.1142, -16.932110north of Ascension Island
2026-03-01 18:33:23 UTC4.82.7568, 128.2361143.254116 km NNE of Tobelo, Indonesia
2026-03-01 16:41:17 UTC5.131.9809, -42.057210northern Mid-Atlantic Ridge
2026-03-01 10:12:50 UTC4.97.6463, -72.7735184.6622 km E of Arboledas, Colombia
2026-03-01 09:00:08 UTC5.531.1153, 130.4767127.49421 km SW of Ibusuki, Japan
2026-03-01 08:58:55 UTC4.7-7.3616, 129.4406127.982298 km ENE of Lospalos, Timor Leste
2026-03-01 06:38:41 UTC4.9-16.7218, -173.021824.09118 km SE of Hihifo, Tonga
2026-03-01 05:44:41 UTC6.3-21.8035, -179.4529579Fiji region
2026-03-01 04:54:08 UTC4.625.2976, 124.9421065 km NNW of Hirara, Japan
2026-03-01 03:52:50 UTC4.5-8.9817, 115.5235100.60737 km ESE of Nusa Dua, Indonesia
2026-03-01 03:41:55 UTC4.9-55.469, -27.549135South Sandwich Islands region
2026-03-01 01:37:06 UTC4.6-32.6408, -71.67837.87344 km N of Valparaíso, Chile
2026-03-01 00:25:45 UTC4.5-9.8644, 119.956570.70640 km SW of Waingapu, Indonesia
2026-03-01 00:15:07 UTC4.551.6881, 157.978476.698104 km E of Ozernovskiy, Russia
2026-02-28 21:41:56 UTC4.825.1573, 124.96891051 km NW of Hirara, Japan
2026-02-28 21:39:28 UTC4.925.1485, 125.01961047 km NW of Hirara, Japan
2026-02-28 17:22:19 UTC5.35.018, 125.945776.4168 km SE of Sarangani, Philippines
2026-02-28 17:11:55 UTC59.4537, -81.83171030 km NNE of Kusapín, Panama
2026-02-28 15:06:16 UTC4.518.7822, 145.576255.39Pagan region, Northern Mariana Islands
2026-02-28 14:04:29 UTC4.5-5.5022, 150.1224148.1745 km NNW of Kimbe, Papua New Guinea
2026-02-28 12:56:59 UTC5.125.3149, 124.9621066 km NNW of Hirara, Japan
2026-02-28 11:18:50 UTC4.625.0874, 125.16641034 km NNW of Hirara, Japan
2026-02-28 10:40:53 UTC4.514.0059, -93.022510102 km SW of Puerto Madero, Mexico
2026-02-28 10:21:23 UTC4.613.4252, -90.081766.0833 km SW of Acajutla, El Salvador
2026-02-28 06:52:12 UTC5.11.0569, 121.032546.548233 km WNW of Gorontalo, Indonesia
2026-02-28 06:23:26 UTC5.4-5.5231, 151.870241.382137 km SSW of Kokopo, Papua New Guinea
2026-02-28 05:53:57 UTC5.425.1262, 125.06163543 km NW of Hirara, Japan
2026-02-28 05:35:24 UTC4.8-17.8855, -178.4957580.674232 km E of Levuka, Fiji
2026-02-28 03:14:10 UTC4.533.635, 91.187610252 km NNW of Nagqu, China
2026-02-28 01:49:20 UTC5.125.2429, 124.99321057 km NNW of Hirara, Japan
2026-02-27 18:31:19 UTC5.3-60.3002, -61.373817.556Drake Passage
2026-02-27 16:23:51 UTC4.68.9631, 126.276176.7322 km SSE of La Paz, Philippines
2026-02-27 16:17:08 UTC4.9-27.5802, 64.349510Southwest Indian Ridge
2026-02-27 15:45:28 UTC4.8-11.8024, 166.747159.824157 km SE of Lata, Solomon Islands
2026-02-27 14:48:19 UTC525.2763, 124.97591061 km NNW of Hirara, Japan
2026-02-27 11:52:47 UTC4.840.7784, 48.60151016 km NNW of Shamakhi, Azerbaijan
2026-02-27 11:01:04 UTC4.725.2064, 125.14951047 km NNW of Hirara, Japan
2026-02-27 08:03:21 UTC4.5-53.6432, -51.563610South Atlantic Ocean
2026-02-27 07:52:25 UTC522.5236, 89.18531023 km SSE of Sātkhira, Bangladesh
2026-02-27 06:43:25 UTC4.725.2043, 124.98811054 km NW of Hirara, Japan
2026-02-27 06:27:35 UTC4.6-21.0299, -70.013851.93283 km S of La Tirana, Chile
2026-02-27 06:11:46 UTC4.825.2055, 125.0041053 km NW of Hirara, Japan
2026-02-27 05:45:09 UTC4.7-5.683, 133.728310108 km E of Tual, Indonesia
2026-02-27 05:17:52 UTC551.5045, -174.870334.10889 km SSW of Atka, Alaska
2026-02-27 03:57:32 UTC4.513.4655, 145.006869.67314 km ESE of Yigo Village, Guam
2026-02-27 03:51:37 UTC4.634.4068, 45.56341028 km WSW of Sarpol-e Z̄ahāb, Iran
2026-02-27 02:54:52 UTC5.225.2601, 125.02471057 km NNW of Hirara, Japan
2026-02-26 23:21:09 UTC4.9-12.2452, -76.744765.33815 km NNE of San Bartolo, Peru
2026-02-26 23:06:30 UTC4.525.2221, 125.01861054 km NNW of Hirara, Japan
2026-02-26 18:57:51 UTC4.651.5143, 159.256135168 km SSE of Vilyuchinsk, Russia
2026-02-26 18:56:16 UTC4.551.6621, 160.237146.668188 km SE of Vilyuchinsk, Russia
2026-02-26 18:51:49 UTC4.825.1824, 125.00521051 km NW of Hirara, Japan
