loading

time mag location depth place
2026-02-17 20:01:39 UTC4.551.6433, 159.005447.516149 km SSE of Vilyuchinsk, Russia
2026-02-17 19:24:21 UTC4.6-0.0649, 124.64684.361 km SSE of Modisi, Indonesia
2026-02-17 18:00:52 UTC5-8.2889, 108.101683.7101 km S of Kawalu, Indonesia
2026-02-17 17:30:50 UTC4.50.4152, 121.7002123.983152 km W of Gorontalo, Indonesia
2026-02-17 16:31:26 UTC4.643.8633, 16.932727.4787 km NW of Livno, Bosnia and Herzegovina
2026-02-17 15:35:32 UTC4.6-21.8857, -68.6112112.9970 km NNE of Calama, Chile
2026-02-17 15:11:16 UTC4.9-23.5624, 179.9619549.025south of the Fiji Islands
2026-02-17 14:20:32 UTC4.64.4436, 128.212319.096north of Halmahera, Indonesia
2026-02-17 10:57:15 UTC4.6-7.4753, 128.2356158.951178 km NE of Lospalos, Timor Leste
2026-02-17 10:08:56 UTC4.543.4847, 77.79541018 km ENE of Turgen, Kazakhstan
2026-02-17 03:36:37 UTC5.5-57.3753, -30.264610South Sandwich Islands region
2026-02-17 02:30:12 UTC4.540.9414, 140.0852160.13221 km NNW of Ajigasawa, Japan
2026-02-16 23:47:21 UTC5.1-5.5874, 133.796810115 km E of Tual, Indonesia
2026-02-16 22:57:44 UTC4.637.7, 22.481460.83116 km E of Levídion, Greece
2026-02-16 21:42:52 UTC651.2724, 157.68624386 km ESE of Ozernovskiy, Russia
2026-02-16 21:24:57 UTC5-22.2285, -69.0753103.37529 km NNW of Calama, Chile
2026-02-16 19:23:39 UTC5.7-11.586, 166.370840114 km SSE of Lata, Solomon Islands
2026-02-16 17:52:56 UTC4.540.9108, 142.454354.71892 km ENE of Hachinohe, Japan
2026-02-16 17:32:55 UTC5.5-17.7423, -13.245110southern Mid-Atlantic Ridge
2026-02-16 14:52:55 UTC5.7-57.8668, -25.382727South Sandwich Islands region
2026-02-16 11:42:15 UTC4.9-8.5475, 118.2586133.65722 km W of Dompu, Indonesia
2026-02-16 09:19:39 UTC4.8-30.8118, -71.433843.80932 km SW of Ovalle, Chile
2026-02-16 08:04:26 UTC4.6-40.7325, 174.57478.90540 km WNW of Raumati Beach, New Zealand
2026-02-16 07:36:35 UTC4.6-6.1053, 147.166763.4270 km NNE of Lae, Papua New Guinea
2026-02-16 07:14:32 UTC4.641.0208, 78.437410138 km NNW of Tumxuk, China
2026-02-16 06:00:39 UTC5-0.4327, 99.263859.56397 km WNW of Pariaman, Indonesia
2026-02-16 04:59:57 UTC4.640.3204, 142.356551.66751 km ENE of Noda, Japan
2026-02-16 03:58:09 UTC5.1-35.2327, -111.573510southern East Pacific Rise
2026-02-16 03:02:42 UTC5.2-25.365, -178.0749270.983south of the Fiji Islands
2026-02-16 01:36:10 UTC4.817.1221, 120.259552.53918 km WSW of Calongbuyan, Philippines
2026-02-16 00:53:16 UTC4.7-9.0693, -75.41341034 km SW of San Alejandro, Peru
2026-02-15 23:10:38 UTC4.5-4.7359, 143.176990.13169 km SE of Ambunti, Papua New Guinea
2026-02-15 20:54:37 UTC5.3-15.1196, -173.310210106 km NNE of Hihifo, Tonga
2026-02-15 19:39:18 UTC4.69.1031, 39.89441022 km N of Metahāra, Ethiopia
2026-02-15 15:58:48 UTC648.3271, 154.561254.981284 km SSW of Severo-Kuril’sk, Russia
2026-02-15 13:44:06 UTC4.9-11.4831, 117.962210266 km SSW of Tambolaka, Indonesia
2026-02-15 12:24:33 UTC4.751.5013, 159.542736.505177 km SSE of Vilyuchinsk, Russia
2026-02-15 10:18:06 UTC4.6-21.2187, -68.8818120.26865 km W of Ollagüe, Chile
2026-02-15 07:21:09 UTC4.64.1111, 128.175338.595264 km N of Tobelo, Indonesia
2026-02-15 06:14:42 UTC5-4.3562, 102.385966.13162 km SSE of Bengkulu, Indonesia
2026-02-15 06:03:14 UTC5-16.2291, -71.6166130.557 km ENE of Yura, Peru
2026-02-14 21:08:00 UTC4.549.3905, 155.0544104.498162 km SSW of Severo-Kuril’sk, Russia
2026-02-14 19:29:25 UTC4.54.3725, 128.177886.765292 km N of Tobelo, Indonesia
2026-02-14 18:25:49 UTC5-37.2153, -94.217310West Chile Rise
2026-02-14 17:23:03 UTC5.25.6698, 127.120378.851129 km SE of Pondaguitan, Philippines
2026-02-14 15:03:15 UTC4.6-19.6833, -178.139596.549Fiji region
2026-02-14 14:41:31 UTC4.6-19.577, -177.9738604.149Fiji region
2026-02-14 14:21:52 UTC4.8-2.9299, 128.0233586 km NNW of Ambon, Indonesia
2026-02-14 14:09:00 UTC4.652.1161, 160.067938.68143 km SE of Petropavlovsk-Kamchatsky, Russia
2026-02-14 12:23:12 UTC4.9-2.9729, 139.90847.65690 km WSW of Abepura, Indonesia
2026-02-14 09:48:15 UTC4.7-5.0996, 134.219710172 km ENE of Tual, Indonesia
2026-02-14 09:28:34 UTC4.554.3763, -164.080185.12668 km SW of False Pass, Alaska
2026-02-14 08:28:50 UTC4.7-48.3605, -75.997817.223284 km WSW of Cochrane, Chile
2026-02-14 07:10:02 UTC551.9921, 178.3977111.268Rat Islands, Aleutian Islands, Alaska
2026-02-14 05:24:17 UTC4.652.8207, 159.096378.14141 km SE of Petropavlovsk-Kamchatsky, Russia
2026-02-14 03:12:29 UTC5.1-9.5181, 159.414512.63738 km WNW of Malango, Solomon Islands
2026-02-14 03:09:46 UTC4.8-2.9807, 127.82773588 km NNW of Ambon, Indonesia
2026-02-14 02:27:37 UTC6.4-14.8934, 166.60131053 km WNW of Port-Olry, Vanuatu
2026-02-14 01:02:19 UTC4.84.2844, 126.703981.258185 km SE of Sarangani, Philippines
2026-02-14 00:35:17 UTC4.54.1066, 128.314810265 km N of Tobelo, Indonesia
2026-02-13 20:27:55 UTC4.64.0308, 128.212180.286255 km N of Tobelo, Indonesia
2026-02-13 19:50:18 UTC4.627.3763, 52.64031031 km SW of Mohr, Iran
2026-02-13 19:08:16 UTC4.9-4.6434, 144.9192184.954114 km SE of Angoram, Papua New Guinea
2026-02-13 18:56:59 UTC4.54.2841, 128.0566120.756282 km N of Tobelo, Indonesia
2026-02-13 17:39:14 UTC4.74.255, 128.218561.911280 km N of Tobelo, Indonesia
2026-02-13 16:03:09 UTC4.628.2457, 57.315477.376124 km SSE of Kūh Sefīd, Iran
2026-02-13 15:55:16 UTC4.94.0699, 128.115165.999259 km N of Tobelo, Indonesia
2026-02-13 15:09:31 UTC4.94.2152, 128.163466.085275 km N of Tobelo, Indonesia
2026-02-13 14:57:04 UTC5.64.2222, 128.258856.368277 km N of Tobelo, Indonesia
2026-02-13 14:37:31 UTC4.5-17.9277, -178.5036590.598231 km E of Levuka, Fiji
2026-02-13 12:50:57 UTC4.66.3699, 126.8976117.67979 km E of Pondaguitan, Philippines
2026-02-13 11:56:13 UTC4.613.7356, 120.5915120.06211 km SSW of Calatagan, Philippines
2026-02-13 11:40:54 UTC4.94.8023, -76.4289113.1123 km W of El Cairo, Colombia
2026-02-13 11:08:39 UTC4.927.4176, 52.56931034 km WSW of Mohr, Iran
2026-02-13 10:33:21 UTC4.527.5427, 52.60391027 km W of Mohr, Iran
2026-02-13 06:30:22 UTC5.528.3204, 67.18021079 km NE of Khuzdar, Pakistan
2026-02-13 06:03:05 UTC4.815.8333, -98.34331047 km SSW of Corralero, Mexico
2026-02-13 04:58:56 UTC4.837.7974, 138.9365171.427 km NE of Maki, Japan
2026-02-13 04:56:43 UTC4.644.0666, 148.644135142 km SSE of Kuril’sk, Russia
2026-02-13 02:16:39 UTC4.943.852, 149.055610179 km SSE of Kuril’sk, Russia
2026-02-13 00:41:28 UTC5-15.3591, -173.28483585 km NE of Hihifo, Tonga
2026-02-12 22:12:32 UTC4.536.5496, 67.50551023 km SW of Khulm, Afghanistan
2026-02-12 21:52:59 UTC4.6-2.4075, -77.6976131.33647 km ESE of Macas, Ecuador
2026-02-12 21:48:13 UTC5.525.7653, 128.61691097 km SE of Katsuren-haebaru, Japan
2026-02-12 21:32:08 UTC543.9991, 148.928110159 km SSE of Kuril’sk, Russia
2026-02-12 20:49:46 UTC4.640.8322, 142.970335.197124 km NE of Kuji, Japan
2026-02-12 19:52:00 UTC4.633.6109, 141.362935195 km SSE of Katsuura, Japan
2026-02-12 16:50:46 UTC4.5-23.1068, -66.3709246.88671 km W of El Aguilar, Argentina
2026-02-12 16:45:00 UTC5.443.9926, 148.84410157 km SSE of Kuril’sk, Russia
2026-02-12 14:02:14 UTC4.819.9312, 121.419530.62381 km SW of Basco, Philippines
2026-02-12 13:52:05 UTC5.1-18.211, -178.0852554.907275 km E of Levuka, Fiji
2026-02-12 13:34:31 UTC6.2-30.8012, -71.445136.88532 km SW of Ovalle, Chile
2026-02-12 13:14:13 UTC4.74.1527, 95.62943555 km W of Meulaboh, Indonesia
2026-02-12 10:30:16 UTC5.413.9605, 144.7999148.9147 km NNW of Yigo Village, Guam
2026-02-11 22:27:59 UTC5.320.4833, 120.153815.078179 km SSW of Hengchun, Taiwan
2026-02-11 18:34:14 UTC4.7-4.871, 133.981910160 km ENE of Tual, Indonesia
2026-02-11 18:00:28 UTC5.144.2631, 147.511174.55181 km NE of Shikotan, Russia
2026-02-11 17:43:41 UTC5.1-4.2269, 153.00491082 km E of Kokopo, Papua New Guinea
2026-02-11 17:28:25 UTC4.941.4815, 141.995863.55868 km ENE of Mutsu, Japan
2026-02-11 16:35:06 UTC4.944.179, 151.826110east of the Kuril Islands
2026-02-11 14:58:06 UTC4.6-23.3, -66.6265204.06197 km W of El Aguilar, Argentina
2026-02-11 13:04:00 UTC4.6-9.6488, 156.577410173 km S of Gizo, Solomon Islands
2026-02-11 11:00:29 UTC4.6-5.7435, 149.4876128.39451 km N of Kandrian, Papua New Guinea
2026-02-11 08:16:05 UTC4.7-51.4357, -71.895911.46827 km NE of 28 de Noviembre, Argentina
2026-02-11 06:29:50 UTC5.657.8988, 146.485710250 km SE of Okhotsk, Russia
2026-02-11 05:59:39 UTC4.86.7337, -73.13146.93 km W of Jordán, Colombia
2026-02-11 04:06:59 UTC4.751.1014, 159.320810201 km ESE of Ozernovskiy, Russia
2026-02-11 03:32:14 UTC4.6-21.5264, -177.932397.112275 km W of Houma, Tonga
2026-02-10 23:09:08 UTC552.3015, -175.8806155.18670 km NE of Adak, Alaska
2026-02-10 21:14:42 UTC5.6-14.97, -172.939510142 km NE of Hihifo, Tonga
2026-02-10 21:05:28 UTC4.542.1579, 20.88861013 km ESE of Prizren, Kosovo
2026-02-10 20:49:12 UTC4.6717.5233, -68.066624106 km WSW of Pole Ojea, Puerto Rico
2026-02-10 20:44:52 UTC6.2-21.0396, -178.3348510.944Fiji region
2026-02-10 20:42:22 UTC4.661.697, -149.633308 km NNW of Meadow Lakes, Alaska
2026-02-10 20:03:00 UTC4.9-15.7174, 167.4506129.30237 km SE of Luganville, Vanuatu
2026-02-10 18:52:00 UTC4.935.5476, 143.775210267 km E of Hasaki, Japan
2026-02-10 14:57:45 UTC4.64.1325, -82.60410south of Panama
2026-02-10 13:46:27 UTC5.4-35.449, -15.37810Tristan da Cunha region
2026-02-10 09:44:50 UTC5.151.9126, 159.635549.073140 km SE of Vilyuchinsk, Russia
2026-02-10 08:18:17 UTC518.2392, -75.50071084 km ENE of Manchioneal, Jamaica
2026-02-10 05:24:56 UTC4.5-27.8592, -66.9559176.25223 km SE of Londres, Argentina
2026-02-09 23:21:04 UTC4.844.8205, 37.5242103 km SW of Rayevskaya, Russia
2026-02-09 23:20:52 UTC4.6-21.7514, -178.8008524.933Fiji region
2026-02-09 22:31:59 UTC5.139.9223, -29.745310129 km ENE of Santa Cruz das Flores, Portugal
2026-02-09 18:52:57 UTC5-16.107, -173.534632.26332 km ESE of Hihifo, Tonga
2026-02-09 16:09:07 UTC4.549.0211, 153.5192175.728262 km SW of Severo-Kuril’sk, Russia
2026-02-09 15:59:37 UTC53.7808, 63.401710Carlsberg Ridge
2026-02-09 08:30:52 UTC52.3162, 126.798844.944149 km WNW of Tobelo, Indonesia
2026-02-09 07:06:45 UTC4.512.9743, 143.3106212.976150 km WSW of Merizo Village, Guam
2026-02-09 05:59:49 UTC4.655.4135, 163.438910108 km SSE of Ust’-Kamchatsk Staryy, Russia
2026-02-09 05:09:41 UTC5.351.3672, 159.680210194 km SSE of Vilyuchinsk, Russia
2026-02-08 21:45:12 UTC4.742.4485, 142.43021013 km NNE of Shizunai-furukawachō, Japan
2026-02-08 21:42:10 UTC5.716.1627, -96.694718.8293 km S of San Miguel Coatlán, Mexico
2026-02-08 16:50:06 UTC4.643.6412, 146.697565.91517 km S of Shikotan, Russia
2026-02-08 16:23:57 UTC5.7-20.0999, -68.9642118.97876 km ENE of La Tirana, Chile
2026-02-08 15:41:04 UTC4.66.6788, -81.474610102 km SW of Arenas, Panama
2026-02-08 15:16:24 UTC4.9-6.0447, 148.3066104.26676 km NE of Finschhafen, Papua New Guinea
2026-02-08 12:00:09 UTC5.519.8899, -74.3711045 km SSW of Maisí, Cuba
2026-02-08 10:18:35 UTC4.5-7.0882, 129.7932117.727Kepulauan Babar, Indonesia
2026-02-08 06:06:47 UTC4.729.4854, 102.07871058 km SSE of Kangding, China
2026-02-08 05:26:51 UTC4.5-21.034, -175.8774156.98861 km WNW of Houma, Tonga
2026-02-08 02:32:22 UTC4.7-16.3454, 42.944710222 km NNW of Maintirano, Madagascar
2026-02-08 01:59:35 UTC4.936.3759, 141.84135107 km ESE of Takahagi, Japan
2026-02-08 00:57:00 UTC4.5-5.9294, 153.697410202 km WNW of Panguna, Papua New Guinea
2026-02-08 00:06:25 UTC4.853.3303, 142.71721017 km WSW of Tungor, Russia
2026-02-07 23:35:11 UTC4.70.6173, 126.639925.76885 km WSW of Ternate, Indonesia
2026-02-07 22:33:20 UTC4.935.3516, 23.259458.18339 km WSW of Kíssamos, Greece
2026-02-07 20:42:39 UTC4.8-17.0205, 40.629310116 km SE of António Enes, Mozambique
2026-02-07 20:00:46 UTC4.653.1118, 161.157927.271169 km E of Petropavlovsk-Kamchatsky, Russia
2026-02-07 13:05:24 UTC4.627.3763, 88.11431017 km NW of Gyalshing, India
2026-02-07 12:52:02 UTC4.62.8036, -84.307810off the coast of Central America
2026-02-07 12:05:51 UTC52.7291, -84.311110off the coast of Central America
2026-02-07 11:03:18 UTC5.2-44.5757, 38.19710Prince Edward Islands region
2026-02-06 21:20:14 UTC5.9-7.7516, 130.123527.125Pulau Pulau Tanimbar, Indonesia
2026-02-06 17:56:52 UTC4.538.2348, 144.153810229 km ESE of Kamaishi, Japan
2026-02-06 16:20:14 UTC4.850.6795, 160.079942.903266 km ESE of Ozernovskiy, Russia
2026-02-06 15:58:26 UTC4.736.0219, 139.664695.0230 km NE of Shiraoka, Japan
2026-02-06 11:16:16 UTC4.839.7124, 38.78371020 km S of Refahiye, Turkey
2026-02-06 09:45:55 UTC4.651.9632, 158.433776.191107 km S of Vilyuchinsk, Russia
2026-02-06 07:47:39 UTC4.8-24.6526, 179.6686540.2south of the Fiji Islands
2026-02-06 05:57:06 UTC4.653.3881, 160.033259.912100 km ENE of Petropavlovsk-Kamchatsky, Russia
2026-02-06 04:24:33 UTC5.153.0471, 159.844258.73481 km E of Petropavlovsk-Kamchatsky, Russia
2026-02-06 03:44:53 UTC4.9-28.8757, -68.7701106.9856 km WSW of Vinchina, Argentina
2026-02-06 02:27:56 UTC4.650.0525, 157.115439.94698 km SE of Severo-Kuril’sk, Russia
2026-02-06 02:27:23 UTC5-20.5738, -70.13593532 km S of La Tirana, Chile
2026-02-06 02:24:56 UTC4.537.9409, 76.62351010 km NW of Huoshilafu, China
2026-02-06 00:33:06 UTC5.223.511, 94.94781057 km ESE of Mawlaik, Burma (Myanmar)
2026-02-06 00:01:57 UTC4.6-26.1138, 178.6226584.949south of the Fiji Islands
2026-02-05 19:39:28 UTC4.627.3275, 88.12791013 km WNW of Gyalshing, India
2026-02-05 18:15:50 UTC59.9051, 125.592152.2245 km S of Dinagat, Philippines
2026-02-05 18:06:10 UTC5.8-8.7865, 111.22644094 km SW of Trenggalek, Indonesia
2026-02-05 16:53:12 UTC4.6-24.2272, -66.8592206.6254 km W of San Antonio de los Cobres, Argentina
2026-02-05 16:05:12 UTC4.7-17.9405, -178.4597575.932235 km E of Levuka, Fiji
2026-02-05 15:08:36 UTC4.5-7.4792, 128.5724170.983208 km ENE of Lospalos, Timor Leste
2026-02-05 12:49:30 UTC4.6840.405333333333, -125.53810107 km W of Petrolia, CA
2026-02-05 08:39:41 UTC4.744.7651, 79.78561068 km NNW of Zharkent, Kazakhstan
2026-02-05 07:21:24 UTC4.8-5.4071, 147.0493206.697141 km E of Madang, Papua New Guinea
2026-02-05 00:25:27 UTC4.6-22.1803, -176.4064110.44159 km SW of Houma, Tonga
2026-02-05 00:19:46 UTC4.635.561, 140.442857.384 km SSE of Narutō, Japan
2026-02-04 21:34:24 UTC4.56.2857, 123.89761023 km SW of Sangay, Philippines
2026-02-04 18:39:45 UTC4.524.8154, 95.327138.782125 km SE of Phek, India
2026-02-04 18:20:43 UTC5.529.1198, 130.377929106 km NE of Tatsugō, Japan
2026-02-04 17:17:50 UTC4.727.3087, 52.58951039 km SW of Mohr, Iran
2026-02-04 13:14:48 UTC4.711.9113, 123.7533104 km SSE of Recodo, Philippines
2026-02-04 11:08:19 UTC4.92.5643, -95.21058.59Galapagos Islands, Ecuador region
2026-02-04 10:39:29 UTC6.1-29.5951, -178.5952184.162Kermadec Islands, New Zealand
2026-02-04 08:01:53 UTC4.8-22.1124, -68.976106.63638 km N of Calama, Chile
2026-02-04 07:11:31 UTC4.99.4004, 126.447355.05831 km ENE of Cortes, Philippines
2026-02-04 06:46:07 UTC4.750.143, 158.679610190 km ESE of Severo-Kuril’sk, Russia
2026-02-04 06:26:07 UTC4.932.8559, 83.179210western Xizang
2026-02-04 05:07:22 UTC4.9-21.8468, -177.7256344.417262 km WSW of Houma, Tonga
2026-02-04 04:25:54 UTC5.1-5.6004, 150.0844143.7768 km SW of Kimbe, Papua New Guinea
2026-02-04 02:07:44 UTC5.3-26.9354, -176.278810south of the Fiji Islands
2026-02-04 00:36:31 UTC5.1-6.8285, 132.052211.096153 km SSW of Tual, Indonesia
2026-02-04 00:30:29 UTC4.9-67.524, 114.283610Antarctica
2026-02-04 00:23:33 UTC4.852.3703, 158.980160.83373 km SSE of Vilyuchinsk, Russia
2026-02-03 22:31:07 UTC4.5-4.3704, 153.439208.012129 km E of Kokopo, Papua New Guinea
2026-02-03 21:24:30 UTC4.6-5.9613, 146.582474.58887 km ENE of Kainantu, Papua New Guinea
2026-02-03 19:34:01 UTC5.2-15.3423, -173.086510101 km NE of Hihifo, Tonga
2026-02-03 19:21:36 UTC5.2-6.2352, 147.585670.18245 km NW of Finschhafen, Papua New Guinea
2026-02-03 18:36:11 UTC4.535.7516, 141.173429.22330 km E of Hasaki, Japan
2026-02-03 16:39:59 UTC4.5-22.9385, -69.350176.80369 km SW of Calama, Chile
2026-02-03 15:51:31 UTC5.120.5627, 94.015271.11189 km W of Yenangyaung, Burma (Myanmar)
2026-02-03 15:38:50 UTC5.1-51.3489, 139.100410western Indian-Antarctic Ridge
2026-02-03 15:34:01 UTC5.820.4466, 93.933756.99597 km W of Yenangyaung, Burma (Myanmar)
2026-02-03 12:27:22 UTC4.748.1918, 156.493410277 km S of Severo-Kuril’sk, Russia
2026-02-03 09:03:23 UTC536.7639, 140.995859.6522 km E of Kitaibaraki, Japan
2026-02-03 02:50:46 UTC5.2-6.6119, 129.9107141.538Banda Sea
2026-02-03 00:33:23 UTC556.1712, 161.644172.24552 km W of Ust’-Kamchatsk Staryy, Russia
2026-02-02 21:58:48 UTC4.637.6397, 142.403235122 km SE of Onagawa Chō, Japan
2026-02-02 19:30:55 UTC4.5-8.3467, 116.8951030 km NE of Labuan Lombok, Indonesia
2026-02-02 18:58:06 UTC4.6-56.1537, -27.5006104.54South Sandwich Islands region
2026-02-02 17:29:06 UTC4.6-8.5681, 157.34121075 km SE of Gizo, Solomon Islands
2026-02-02 09:47:51 UTC4.845.6877, 35.64781030 km NNW of Mysovoe, Ukraine
2026-02-02 08:15:41 UTC5.3-46.6443, 165.490310196 km W of Riverton, New Zealand
2026-02-02 05:28:24 UTC4.551.8537, 158.567660.213120 km S of Vilyuchinsk, Russia
2026-02-02 00:05:53 UTC4.833.9296, 74.61161016 km WNW of Tsrār Sharīf, India
2026-02-01 22:05:17 UTC4.9-6.5908, 151.078810155 km SE of Kimbe, Papua New Guinea
2026-02-01 19:22:15 UTC4.8-57.5469, -25.141135South Sandwich Islands region
2026-02-01 18:09:34 UTC4.7-23.5977, 179.9337527.156south of the Fiji Islands
2026-02-01 18:04:09 UTC4.637.8121, 71.9641104.72850 km NE of Khorugh, Tajikistan
2026-02-01 15:43:34 UTC4.5-24.1919, -67.2778205.27497 km W of San Antonio de los Cobres, Argentina
2026-02-01 12:43:08 UTC5.151.8338, -176.01159.7843 km E of Adak, Alaska
2026-02-01 09:19:11 UTC4.9-11.2702, 166.00749.58364 km SSE of Lata, Solomon Islands
2026-02-01 06:44:49 UTC5-4.796, -105.869210central East Pacific Rise
2026-02-01 05:11:19 UTC5.227.4337, 52.64361027 km WSW of Mohr, Iran
2026-01-31 21:21:49 UTC4.7-6.5076, 130.652873.361251 km WSW of Tual, Indonesia
2026-01-31 20:59:31 UTC5.8-21.019, -174.13371292 km ENE of ‘Ohonua, Tonga
2026-01-31 20:54:39 UTC4.944.4894, 148.807246.588110 km SE of Kuril’sk, Russia
2026-01-31 19:06:50 UTC5.2-47.0695, 33.398110Prince Edward Islands region
2026-01-31 18:34:43 UTC4.86.738, 123.6269584.72744 km W of Gadung, Philippines
2026-01-31 17:19:55 UTC4.6-7.361, 128.671145.796224 km NE of Lospalos, Timor Leste
2026-01-31 15:53:43 UTC4.653.2486, 159.802356.56181 km ENE of Petropavlovsk-Kamchatsky, Russia
2026-01-31 12:45:41 UTC4.551.8286, 160.072110167 km SE of Vilyuchinsk, Russia
2026-01-31 11:54:50 UTC5.364.6982, -17.826110110 km S of Akureyri, Iceland
2026-01-31 10:36:16 UTC4.828.6297, 142.502110Bonin Islands, Japan region
2026-01-31 09:59:11 UTC4.73.5196, -83.096510off the coast of Central America
2026-01-31 09:58:31 UTC4.616.0895, -95.558842.29713 km ENE of San Pedro Huamelula, Mexico
2026-01-31 06:21:40 UTC5-57.9427, -25.426589.186South Sandwich Islands region
2026-01-31 04:41:19 UTC4.6-25.4087, 179.4103580.603south of the Fiji Islands
2026-01-31 01:09:18 UTC4.9-15.7808, -74.97781050 km SSE of San Juan, Peru
2026-01-31 00:58:48 UTC4.7-5.6883, 129.94710283 km SSE of Amahai, Indonesia
2026-01-31 00:36:09 UTC4.83.4421, 124.2056342.25228 km NNW of Manado, Indonesia
2026-01-30 23:03:36 UTC4.9-3.4862, 103.5136209.71533 km N of Lahat, Indonesia
2026-01-30 23:03:17 UTC4.766.7762, 140.25910261 km ESE of Batagay, Russia
2026-01-30 20:47:54 UTC4.91.3622, 97.154437.26151 km W of Gunungsitoli, Indonesia
2026-01-30 14:31:32 UTC4.749.5001, 156.12966.311130 km S of Severo-Kuril’sk, Russia
2026-01-30 12:04:02 UTC5-28.7586, -176.730610Kermadec Islands region
2026-01-30 11:03:21 UTC4.639.9647, 143.122835107 km ENE of Miyako, Japan
2026-01-30 06:14:52 UTC4.56.1301, 125.776685.9478 km E of Kalian, Philippines
2026-01-30 03:53:34 UTC4.711.8347, 143.778510185 km SSW of Merizo Village, Guam
2026-01-30 02:34:58 UTC5.4-34.4039, -109.501310southern East Pacific Rise
2026-01-30 01:28:03 UTC5.2-29.1576, -177.184135Kermadec Islands, New Zealand
2026-01-30 01:15:31 UTC5-0.272, 124.480391.19580 km S of Modisi, Indonesia
2026-01-30 00:49:17 UTC5.16.4372, 123.91811014 km W of Sangay, Philippines
2026-01-29 23:05:18 UTC4.96.5418, 123.81821023 km W of Bantogon, Philippines
2026-01-29 22:31:12 UTC4.66.4742, 123.87041019 km WSW of Bantogon, Philippines
2026-01-29 22:06:29 UTC4.615.5423, -96.02431027 km SSE of Crucecita, Mexico
2026-01-29 21:52:56 UTC4.5-6.9824, 129.9365143.706Banda Sea
2026-01-29 20:28:24 UTC5-5.4427, 153.914780.556198 km WNW of Panguna, Papua New Guinea
2026-01-29 20:13:41 UTC4.6-20.5395, -178.1906533.415Fiji region
2026-01-29 14:13:17 UTC4.541.9886, 142.709472.94319 km SSW of Urakawa, Japan
2026-01-29 07:54:49 UTC4.9-6.5973, 147.79866.0356 km SW of Finschhafen, Papua New Guinea
2026-01-29 07:51:08 UTC4.7-15.7138, -75.529320.48255 km SW of San Juan, Peru
2026-01-29 07:30:39 UTC6-57.8373, -25.481968.084South Sandwich Islands region
2026-01-29 02:47:51 UTC4.634.9524, 139.890145.0324 km SSE of Tateyama, Japan
2026-01-29 01:25:11 UTC4.635.0253, 140.0189101 km S of Wada, Japan
2026-01-29 00:50:54 UTC4.5-6.4647, 129.7092178.699Banda Sea
2026-01-29 00:33:17 UTC4.56.2022, 123.63841052 km WSW of Sangay, Philippines
2026-01-28 23:43:56 UTC56.2973, 123.80791030 km WSW of Sangay, Philippines
2026-01-28 22:32:36 UTC4.6-4.9381, 151.7306132.64588 km SW of Kokopo, Papua New Guinea
2026-01-28 22:30:24 UTC5.22.2585, -101.656110Galapagos Triple Junction region
2026-01-28 22:07:49 UTC4.51.3775, 123.557135107 km NNE of Gorontalo, Indonesia
2026-01-28 18:52:55 UTC4.71.3908, 123.571645.576110 km NNE of Gorontalo, Indonesia
2026-01-28 18:30:15 UTC5.1-8.6184, 118.2996133.55820 km WSW of Dompu, Indonesia
2026-01-28 17:22:22 UTC5-7.2698, 130.34137.175Pulau Pulau Tanimbar, Indonesia
2026-01-28 15:58:04 UTC56.4524, 123.68861039 km WSW of Bantogon, Philippines
2026-01-28 14:56:28 UTC4.818.865, 145.3573309.212Pagan region, Northern Mariana Islands
2026-01-28 14:49:06 UTC4.66.5526, 123.84331021 km W of Bantogon, Philippines
2026-01-28 14:33:12 UTC4.96.4199, 123.81811025 km W of Sangay, Philippines
2026-01-28 13:41:32 UTC4.76.4737, 123.75941031 km WSW of Bantogon, Philippines
2026-01-28 12:55:28 UTC4.66.264, 123.7951034 km SW of Sangay, Philippines
2026-01-28 12:45:48 UTC4.56.4504, 123.71651036 km WSW of Bantogon, Philippines
2026-01-28 11:31:36 UTC5-55.9273, -27.5634117.157South Sandwich Islands region
2026-01-28 10:45:51 UTC5.140.2618, 143.06126.615107 km E of Noda, Japan
2026-01-28 09:30:28 UTC4.76.405, 123.67921040 km W of Sangay, Philippines
2026-01-28 09:24:34 UTC4.96.5656, 123.7111035 km W of Bantogon, Philippines
2026-01-28 09:14:03 UTC5.251.2858, 159.352735194 km SSE of Vilyuchinsk, Russia
2026-01-28 08:43:45 UTC5.16.5456, 123.89111015 km W of Bantogon, Philippines
2026-01-28 08:38:47 UTC5.66.5064, 123.64291043 km W of Bantogon, Philippines
2026-01-28 08:34:31 UTC5.46.5076, 123.73661032 km W of Bantogon, Philippines
2026-01-28 08:24:22 UTC5.151.7714, 160.075110172 km SE of Vilyuchinsk, Russia
