loading

time mag location depth place
2024-09-11 07:27:59 UTC5.431.1773, 70.62951031 km W of Karor, Pakistan
2024-09-11 02:57:02 UTC4.5-7.8866, 118.3419191.11173 km N of Dompu, Indonesia
2024-09-11 00:19:58 UTC4.9-18.144, -69.6967116.69449 km SE of Palca, Peru
2024-09-10 23:57:22 UTC5-55.8066, -26.19710South Sandwich Islands region
2024-09-10 23:50:39 UTC5.7-55.8554, -26.208510South Sandwich Islands region
2024-09-10 22:01:20 UTC5-55.7692, -26.184510South Sandwich Islands region
2024-09-10 21:48:45 UTC4.9-55.8424, -26.146710South Sandwich Islands region
2024-09-10 21:39:12 UTC5-55.8435, -26.139110South Sandwich Islands region
2024-09-10 21:18:56 UTC5-55.8033, -26.163310South Sandwich Islands region
2024-09-10 21:02:53 UTC5-15.5999, -173.43482.83255 km NE of Hihifo, Tonga
2024-09-10 18:02:13 UTC4.7-55.8115, -26.092210South Sandwich Islands region
2024-09-10 13:23:35 UTC4.5-21.5676, -67.0193242.155108 km SW of Atocha, Bolivia
2024-09-10 10:02:31 UTC4.6-7.0097, 130.1013126.123Pulau Pulau Tanimbar, Indonesia
2024-09-10 05:28:15 UTC4.513.9502, 145.4822101.47378 km NE of Yigo Village, Guam
2024-09-10 05:11:06 UTC4.8-8.6042, 124.2656119.18467 km N of Pante Makasar, Timor Leste
2024-09-10 04:59:11 UTC5-30.4529, -177.57610Kermadec Islands, New Zealand
2024-09-10 04:26:13 UTC4.6-5.0034, 152.087895.72975 km SSW of Kokopo, Papua New Guinea
2024-09-10 04:17:53 UTC4.8-38.4583, 178.63931055 km ENE of Wainui, New Zealand
2024-09-10 01:27:36 UTC4.6-55.9917, -28.018117.636South Sandwich Islands region
2024-09-10 00:53:35 UTC5-26.5894, -176.346910south of the Fiji Islands
2024-09-09 21:01:31 UTC5.44.3537, 126.740172.165183 km SE of Sarangani, Philippines
2024-09-09 20:11:39 UTC4.5-53.9715, 6.90710Bouvet Island region
2024-09-09 19:31:28 UTC4.517.8394, 119.8371058 km WNW of Puro Pinget, Philippines
2024-09-09 17:37:09 UTC5.5-6.2723, -107.102410central East Pacific Rise
2024-09-09 16:28:19 UTC4.8-6.2784, 151.963243.505216 km S of Kokopo, Papua New Guinea
2024-09-09 15:02:53 UTC5-29.7288, -176.163810Kermadec Islands region
2024-09-09 09:13:51 UTC4.9-21.3588, -173.631810137 km E of ‘Ohonua, Tonga
2024-09-09 09:13:11 UTC4.6-5.9732, 146.61852.2890 km ENE of Kainantu, Papua New Guinea
2024-09-09 08:50:03 UTC4.8-35.8127, 179.764864.161237 km NNE of Hicks Bay, New Zealand
2024-09-09 07:17:37 UTC4.540.3493, 141.0873108.23322 km NW of Ichinohe, Japan
2024-09-09 06:47:23 UTC4.829.2589, 130.306317.568109 km S of Yudomari, Japan
2024-09-09 06:08:44 UTC5-22.5001, 69.220810Mid-Indian Ridge
2024-09-08 23:15:32 UTC5.2-4.1556, 142.969761.60318 km ENE of Ambunti, Papua New Guinea
2024-09-08 21:13:08 UTC5.1-56.6204, -27.2589143.358South Sandwich Islands region
2024-09-08 19:28:00 UTC4.910.9868, 125.790241.556 km NW of Sulangan, Philippines
2024-09-08 15:46:03 UTC4.5-35.2001, -74.143415.62158 km W of Constitución, Chile
2024-09-08 14:53:25 UTC5.3-10.7908, 166.2272199.80947 km E of Lata, Solomon Islands
2024-09-08 12:04:10 UTC4.5-20.3263, -69.3902111.38127 km E of La Tirana, Chile
2024-09-08 11:03:20 UTC4.65.8152, 126.2904114.30961 km SSE of Pondaguitan, Philippines
2024-09-08 10:17:13 UTC4.954.225, 161.824262.672207 km SE of Atlasovo, Russia
2024-09-08 10:06:25 UTC4.78.9944, 125.30762.7611 km ENE of Carmen, Philippines
2024-09-08 07:40:46 UTC4.8-27.8632, -67.4322122.51225 km NNE of Tinogasta, Argentina
2024-09-08 06:23:45 UTC4.7-20.9824, -68.8331107.88665 km WNW of Ollagüe, Chile
2024-09-08 05:29:00 UTC5.4-22.1343, 169.638910193 km ESE of Tadine, New Caledonia
2024-09-08 05:01:41 UTC5.5-7.4177, 156.121942.328109 km NW of Gizo, Solomon Islands
2024-09-08 04:22:22 UTC5.2-32.9081, -179.198739.017south of the Kermadec Islands
2024-09-08 02:45:01 UTC5.1-12.4555, 166.528255.283192 km NW of Sola, Vanuatu
2024-09-08 02:08:19 UTC4.639.9377, 143.065241.392101 km ENE of Miyako, Japan
2024-09-08 01:41:53 UTC4.737.497, 142.071740.65394 km E of Namie, Japan
2024-09-07 23:09:55 UTC4.519.5872, -75.64811051 km SSE of Santiago de Cuba, Cuba
2024-09-07 22:51:15 UTC4.939.8939, 143.151428.272107 km ENE of Miyako, Japan
2024-09-07 22:39:07 UTC6-21.2926, -173.720410128 km E of ‘Ohonua, Tonga
2024-09-07 21:54:26 UTC4.8-15.3331, -173.2071093 km NE of Hihifo, Tonga
2024-09-07 20:13:34 UTC4.738.7068, 55.486921.24359 km S of Bereket, Turkmenistan
2024-09-07 16:12:35 UTC4.725.5607, 140.9128174.506Volcano Islands, Japan region
2024-09-07 14:01:00 UTC4.624.7538, 125.400148.559 km ESE of Miyakojima, Japan
2024-09-07 13:42:52 UTC5.232.1843, 137.763383.938234 km SE of Kushimoto, Japan
2024-09-07 09:51:39 UTC4.6-23.9151, -66.6322191.84646 km NW of San Antonio de los Cobres, Argentina
2024-09-07 08:21:27 UTC5.4-35.7779, -100.656610southeast of Easter Island
2024-09-07 06:31:12 UTC537.2795, 37.10071028 km SW of Pazarcık, Turkey
2024-09-07 05:16:50 UTC5.123.9169, 121.730321.91714 km ESE of Hualien City, Taiwan
2024-09-07 04:13:46 UTC4.5-19.9013, -69.284699.752 km ENE of Huara, Chile
2024-09-07 01:51:44 UTC4.8-8.4312, 115.31335.7910 km NNE of Ubud, Indonesia
2024-09-07 01:14:06 UTC4.5-4.0151, 136.9179136.728173 km ESE of Nabire, Indonesia
2024-09-07 00:02:39 UTC4.63.222, 128.076869.843165 km N of Tobelo, Indonesia
2024-09-06 22:55:48 UTC4.8-16.8401, -174.19290.229106 km SSW of Hihifo, Tonga
2024-09-06 19:58:33 UTC4.5-32.3238, 150.74488.0698 km NE of Denman, Australia
2024-09-06 19:02:03 UTC5-8.1436, 106.819326.278124 km SSW of Banjar, Indonesia
2024-09-06 18:56:51 UTC5-58.2851, -139.944110Pacific-Antarctic Ridge
2024-09-06 17:30:38 UTC5-35.3187, -179.499510east of the North Island of New Zealand
2024-09-06 15:52:39 UTC5.113.3995, -90.692757.26159 km S of Iztapa, Guatemala
2024-09-06 14:24:59 UTC5.2-49.0581, 164.632230.26Auckland Islands, New Zealand region
2024-09-06 10:12:58 UTC5.7-28.6861, -69.5171123122 km E of Vallenar, Chile
2024-09-06 07:41:42 UTC4.5-24.2035, -67.0371192.76572 km W of San Antonio de los Cobres, Argentina
2024-09-06 07:39:46 UTC4.75.6734, 125.073877.13318 km SW of Kablalan, Philippines
2024-09-06 01:06:34 UTC5.3-5.4193, 102.625410168 km SSW of Pagar Alam, Indonesia
2024-09-05 18:12:40 UTC5.552.6031, -34.328310Reykjanes Ridge
2024-09-05 17:40:06 UTC4.614.7383, 55.800510Owen Fracture Zone region
2024-09-05 15:28:58 UTC5.2-32.8304, -178.954238.057south of the Kermadec Islands
2024-09-05 11:52:07 UTC4.636.0222, 70.3052118.36973 km SSE of Farkhār, Afghanistan
2024-09-05 11:44:30 UTC4.5-31.455, -69.5706104.78319 km SW of Calingasta, Argentina
2024-09-05 10:38:26 UTC5.7-19.1251, -67.3038222.96661 km WSW of Challapata, Bolivia
2024-09-05 08:25:17 UTC5-33.819, -179.42742.401south of the Kermadec Islands
2024-09-05 05:26:58 UTC4.94.6982, -82.75610south of Panama
2024-09-05 04:31:31 UTC5.1-0.1858, 124.56564.08871 km SSE of Modisi, Indonesia
2024-09-05 02:57:03 UTC4.548.5055, 154.450465.355270 km SSW of Severo-Kuril’sk, Russia
2024-09-05 01:03:16 UTC6.2-3.487, 144.25081066 km NNE of Angoram, Papua New Guinea
2024-09-04 19:09:18 UTC5.3-10.76, 165.897299.09711 km ESE of Lata, Solomon Islands
2024-09-04 17:30:46 UTC4.85.3035, -82.522810293 km SW of Arenas, Panama
2024-09-04 16:39:24 UTC4.85.2053, -82.66610south of Panama
2024-09-04 14:32:40 UTC4.7-6.8905, 155.386585.62564 km S of Panguna, Papua New Guinea
2024-09-04 10:43:17 UTC4.539.5043, 72.67341035 km ESE of Kyzyl-Eshme, Kyrgyzstan
2024-09-04 09:40:44 UTC5-7.4894, 126.523510109 km N of Baukau, Timor Leste
2024-09-04 03:17:29 UTC4.748.3402, 154.772435277 km SSW of Severo-Kuril’sk, Russia
2024-09-04 01:19:05 UTC5-21.3, 170.1609111.966215 km SSE of Isangel, Vanuatu
2024-09-03 23:55:46 UTC514.8461, 122.60031028 km ENE of Casuguran, Philippines
2024-09-03 23:16:45 UTC5.314.8725, 122.618528.01631 km ENE of Casuguran, Philippines
2024-09-03 21:29:51 UTC4.934.7088, 32.260510.62316 km SW of Chlórakas, Cyprus
2024-09-03 16:31:15 UTC5.164.5632, -17.32248.896107 km WNW of Höfn, Iceland
2024-09-03 14:30:35 UTC4.629.2445, 142.456521.34Izu Islands, Japan region
2024-09-03 13:36:41 UTC4.85.3409, 126.362411.23799 km E of Sarangani, Philippines
2024-09-03 09:18:26 UTC4.752.8196, 160.298535115 km ESE of Petropavlovsk-Kamchatsky, Russia
2024-09-03 09:01:15 UTC4.6-7.0879, 129.0956149.992280 km NE of Lospalos, Timor Leste
2024-09-03 08:46:18 UTC4.65.5532, 126.735468.176108 km SE of Pondaguitan, Philippines
2024-09-03 07:01:11 UTC4.8-20.7651, -173.855510117 km SSE of Pangai, Tonga
2024-09-03 01:21:40 UTC5.3-45.5819, -76.497110287 km W of Puerto Chacabuco, Chile
2024-09-03 01:16:41 UTC4.8-45.6042, -76.704810Off the coast of Aisen, Chile
2024-09-02 19:23:44 UTC5-24.7362, 179.5312524.867south of the Fiji Islands
2024-09-02 11:02:57 UTC4.83.2313, -84.176710off the coast of Central America
2024-09-02 10:24:56 UTC4.5-23.0292, -66.6472217.514101 km WNW of El Aguilar, Argentina
2024-09-02 08:26:24 UTC523.8818, 121.659528.7211 km SSE of Hualien City, Taiwan
2024-09-02 05:23:56 UTC4.5-18.8318, -177.3132570.498Fiji region
2024-09-02 03:16:39 UTC5.3-36.2457, -100.57210southeast of Easter Island
2024-09-02 01:05:59 UTC4.536.0392, 70.4663132.7580 km NNW of Pārūn, Afghanistan
2024-09-02 00:39:35 UTC4.94.4649, 96.24351037 km NNE of Meulaboh, Indonesia
2024-09-02 00:39:08 UTC4.64.4863, 96.43931051 km NE of Meulaboh, Indonesia
2024-09-01 23:39:50 UTC4.626.301, 125.7094149.06170 km NNE of Hirara, Japan
2024-09-01 20:36:25 UTC4.653.0944, 160.227435107 km E of Petropavlovsk-Kamchatsky, Russia
2024-09-01 20:13:34 UTC6.4-6.8225, 155.53223956 km S of Panguna, Papua New Guinea
2024-09-01 19:59:25 UTC53.8194, 126.489750.665208 km SSE of Sarangani, Philippines
2024-09-01 17:09:14 UTC4.9-11.2652, 162.23151095 km SSE of Kirakira, Solomon Islands
2024-09-01 16:31:05 UTC4.8-22.5196, 172.742375.011southeast of the Loyalty Islands
2024-09-01 15:46:33 UTC4.826.3824, -44.561310northern Mid-Atlantic Ridge
2024-09-01 15:32:06 UTC4.729.2302, 141.876710Izu Islands, Japan region
2024-09-01 13:20:21 UTC4.659.6551, -151.521548.22 km NE of Homer, Alaska
2024-09-01 07:38:19 UTC5.3-5.8785, 149.5363100.0836 km N of Kandrian, Papua New Guinea
2024-09-01 03:42:49 UTC5.28.1824, 91.707410Nicobar Islands, India region
2024-09-01 02:28:41 UTC4.535.4991, 138.9538.5089 km ENE of Oshino, Japan
2024-09-01 01:55:06 UTC4.6-10.4422, 66.444810Mid-Indian Ridge
2024-09-01 00:53:16 UTC5.6-57.9775, -25.704253.335South Sandwich Islands region
2024-09-01 00:49:26 UTC54.7359, 125.20861079 km SSW of Sarangani, Philippines
2024-08-31 18:21:41 UTC4.523.8013, 121.710325.91222 km SSE of Hualien City, Taiwan
2024-08-31 16:41:18 UTC4.6-23.3098, -179.8213530.339south of the Fiji Islands
2024-08-31 13:04:47 UTC5-29.8275, -71.827925.68849 km WNW of Coquimbo, Chile
2024-08-31 13:04:23 UTC4.632.0038, 130.552955.7199 km SW of Ōkuchi-shinohara, Japan
2024-08-31 08:53:47 UTC5-3.3851, 139.686435136 km SW of Abepura, Indonesia
2024-08-31 02:41:47 UTC4.726.0092, 142.538810Bonin Islands, Japan region
2024-08-30 23:20:25 UTC4.5-30.0762, -71.696532.19937 km WSW of Coquimbo, Chile
2024-08-30 23:14:51 UTC4.646.8588, 152.796670.074Kuril Islands
2024-08-30 21:25:34 UTC5.15.3278, -82.598310296 km SW of Arenas, Panama
2024-08-30 20:34:57 UTC4.917.6585, -94.7287134.6063 km NE of Venustiano Carranza (Peña Blanca), Mexico
2024-08-30 20:30:01 UTC4.647.3614, 151.2423156.951Kuril Islands
2024-08-30 10:53:25 UTC4.925.9643, 142.572610Volcano Islands, Japan region
2024-08-30 09:32:19 UTC5.652.6057, -33.266110Reykjanes Ridge
2024-08-30 06:15:49 UTC4.66.0877, 126.0213131.1634 km SSW of Pondaguitan, Philippines
2024-08-30 04:24:23 UTC652.9702, 160.368727.858117 km E of Petropavlovsk-Kamchatsky, Russia
2024-08-30 02:49:39 UTC4.529.3031, 139.1939451.414Izu Islands, Japan region
2024-08-29 20:19:25 UTC5.4-62.8258, -158.195310Pacific-Antarctic Ridge
2024-08-29 20:03:42 UTC4.826.0124, 142.602510Bonin Islands, Japan region
2024-08-29 17:43:51 UTC4.616.2309, -94.10991.4514 km WNW of Los Corazones, Mexico
2024-08-29 17:36:40 UTC4.7-21.606, -175.9979142.56386 km WSW of Houma, Tonga
2024-08-29 15:35:45 UTC4.824.3228, 126.617810142 km ESE of Miyakojima, Japan
2024-08-29 14:19:01 UTC4.59.8916, -70.735414.60221 km ENE of Mene Grande, Venezuela
2024-08-29 09:51:29 UTC5.2-24.423, -179.6205494.286south of the Fiji Islands
2024-08-29 05:56:40 UTC5.436.543, 71.2681224.33828 km WSW of Ashkāsham, Afghanistan
2024-08-29 05:52:21 UTC4.9-15.3131, 167.5825179.96450 km ENE of Luganville, Vanuatu
2024-08-28 21:57:56 UTC6.112.998, -89.562333.88260 km SSW of La Libertad, El Salvador
2024-08-28 20:29:03 UTC4.5-23.637, -179.9994542.67south of the Fiji Islands
2024-08-28 16:29:54 UTC5.134.7984, 24.210339.6312 km ESE of Kastrí, Greece
2024-08-28 16:13:54 UTC4.9-36.1701, -73.785220.76585 km NW of Talcahuano, Chile
2024-08-28 15:47:41 UTC4.95.4247, 125.018735.50440 km WSW of Balangonan, Philippines
2024-08-28 07:25:58 UTC4.5-4.9008, 155.1021490.868155 km NNW of Arawa, Papua New Guinea
2024-08-28 05:27:07 UTC4.9-15.1593, 166.90791021 km SW of Port-Olry, Vanuatu
2024-08-28 03:55:39 UTC4.68.5256, 93.848162.714Nicobar Islands, India region
2024-08-28 03:38:45 UTC4.830.6613, 142.148110Izu Islands, Japan region
2024-08-28 03:03:59 UTC4.66.7661, -73.006157.693 km WNW of Cepitá, Colombia
2024-08-28 02:44:16 UTC4.5-28.5776, -69.619997.186111 km E of Vallenar, Chile
2024-08-27 22:43:04 UTC5.1-34.3934, 179.950453.382south of the Kermadec Islands
2024-08-27 22:12:02 UTC4.854.3454, -162.77866.5369 km SE of False Pass, Alaska
2024-08-27 17:05:11 UTC4.635.4908, 139.546147.0638 km ENE of Yamato, Japan
2024-08-27 15:51:08 UTC4.6-13.1362, 45.508411.21742 km SE of Bandrélé, Mayotte
2024-08-27 14:36:02 UTC4.8-25.2449, -177.4893144.924south of the Fiji Islands
2024-08-27 13:45:52 UTC4.715.905, -99.9151092 km SSW of San Andrés Playa Encantada (El Podrido), Mexico
2024-08-27 09:33:25 UTC4.5-24.0505, -66.99196.04970 km WNW of San Antonio de los Cobres, Argentina
2024-08-27 07:29:08 UTC4.937.6757, 71.619142.94621 km NNE of Khorugh, Tajikistan
2024-08-27 06:06:59 UTC4.7-5.5975, 147.887610106 km N of Finschhafen, Papua New Guinea
2024-08-27 06:02:29 UTC4.6-22.4721, -69.145890.94322 km W of Calama, Chile
2024-08-27 02:40:39 UTC4.6-9.5874, 118.539154.15178 km WSW of Tambolaka, Indonesia
2024-08-27 02:15:18 UTC5.8-7.1565, 129.446178Kepulauan Babar, Indonesia
2024-08-26 22:27:47 UTC4.55.6731, 127.0334135.952121 km SE of Pondaguitan, Philippines
2024-08-26 19:53:43 UTC4.538.9682, 23.36211018 km E of Istiaía, Greece
2024-08-26 17:22:27 UTC4.66.1025, 125.9533137.47527 km E of Lamitan, Philippines
2024-08-26 16:21:49 UTC5-44.8617, -73.714259.30181 km W of Puerto Cisnes, Chile
2024-08-26 15:49:41 UTC5.154.5455, -159.688528.58102 km SSE of Sand Point, Alaska
2024-08-26 15:15:54 UTC4.576.255, 6.607710Svalbard region
2024-08-26 12:57:41 UTC5.5-8.839, 110.27647.17498 km S of Bambanglipuro, Indonesia
2024-08-26 06:24:26 UTC4.555.6787, 164.394410134 km ESE of Ust’-Kamchatsk Staryy, Russia
2024-08-26 06:21:09 UTC4.6-32.2335, -71.533570.24437 km NW of La Ligua, Chile
2024-08-26 05:16:13 UTC4.817.8956, -68.06164078 km SE of Boca de Yuma, Dominican Republic
2024-08-26 05:08:44 UTC5.87.4234, -82.29041088 km S of Boca Chica, Panama
2024-08-26 04:11:38 UTC5.438.0067, -9.465117.53352 km W of Sines, Portugal
2024-08-26 01:32:03 UTC4.952.9308, 159.519367.3661 km ESE of Petropavlovsk-Kamchatsky, Russia
2024-08-26 00:17:04 UTC5.21.0719, 126.381635115 km WNW of Ternate, Indonesia
2024-08-25 23:37:58 UTC5.3-19.8452, -175.231398.9691 km W of Pangai, Tonga
2024-08-25 23:30:52 UTC6.1-19.7979, -174.9183106.49759 km W of Pangai, Tonga
2024-08-25 23:29:08 UTC6.9-19.7545, -175.0411106.66472 km W of Pangai, Tonga
2024-08-25 22:12:27 UTC4.814.7144, 147.095430.804154 km ESE of Saipan, Northern Mariana Islands
2024-08-25 16:07:18 UTC4.810.6027, -86.43851073 km WNW of Tamarindo, Costa Rica
2024-08-25 15:35:08 UTC5.1-5.8323, 147.13291.64799 km N of Lae, Papua New Guinea
2024-08-25 14:27:25 UTC4.517.2213, -96.369783.456 km W of Santiago Laxopa, Mexico
2024-08-25 09:21:24 UTC4.710.1236, 93.813610206 km SE of Port Blair, India
2024-08-25 00:08:00 UTC4.6-7.0784, 129.7039144.875Kepulauan Babar, Indonesia
2024-08-24 21:05:27 UTC4.532.0189, 142.684310Izu Islands, Japan region
2024-08-24 19:51:01 UTC5-20.7776, -179.0997627.162Fiji region
2024-08-24 16:54:29 UTC5-4.5061, 102.060417.39281 km SSW of Bengkulu, Indonesia
2024-08-24 14:53:14 UTC4.752.929, 160.682335.065138 km E of Petropavlovsk-Kamchatsky, Russia
2024-08-24 13:31:39 UTC4.9-23.4312, -179.7837525.916south of the Fiji Islands
2024-08-24 03:32:00 UTC4.8-6.658, 105.103446.75486 km WSW of Labuan, Indonesia
2024-08-24 02:50:26 UTC4.5-24.2639, 179.9288505.473south of the Fiji Islands
2024-08-24 00:49:02 UTC4.6-20.4721, -178.3885549.085Fiji region
2024-08-24 00:32:39 UTC4.632.8777, 134.33691048 km SSE of Muroto-misakicho, Japan
2024-08-23 23:57:54 UTC4.852.8221, 160.771130.386146 km ESE of Petropavlovsk-Kamchatsky, Russia
2024-08-23 21:37:45 UTC4.952.8273, 160.842227.141151 km E of Petropavlovsk-Kamchatsky, Russia
2024-08-23 20:32:59 UTC4.639.6809, 71.31273.5329 km S of Aydarken, Kyrgyzstan
2024-08-23 19:28:51 UTC4.552.9979, 160.820730.937147 km E of Petropavlovsk-Kamchatsky, Russia
2024-08-23 19:19:03 UTC4.852.9428, 160.999221.599159 km E of Petropavlovsk-Kamchatsky, Russia
2024-08-23 12:00:57 UTC4.835.942, 140.428764.5435 km NNE of Kōzaki, Japan
2024-08-23 10:30:28 UTC4.7-2.4722, 121.223710100 km E of Masamba, Indonesia
2024-08-23 10:06:32 UTC4.642.8793, 147.140435107 km SSE of Shikotan, Russia
2024-08-23 09:17:41 UTC4.830.8444, 139.611510Izu Islands, Japan region
2024-08-23 07:09:39 UTC4.952.7945, 160.867234.936153 km ESE of Petropavlovsk-Kamchatsky, Russia
2024-08-23 05:06:49 UTC5.352.7938, 161.049514.973165 km ESE of Petropavlovsk-Kamchatsky, Russia
2024-08-23 04:48:56 UTC5.5-52.9388, 21.019710south of Africa
2024-08-23 04:45:17 UTC5.5-52.9114, 21.042710south of Africa
2024-08-23 03:55:57 UTC4.9-9.1127, 119.29431035 km N of Tambolaka, Indonesia
2024-08-23 02:01:59 UTC4.8-32.3849, 150.84121014 km E of Denman, Australia
2024-08-22 20:33:51 UTC4.7-19.1059, 169.3856213.63149 km NNE of Isangel, Vanuatu
2024-08-22 18:42:27 UTC5.1-7.6513, 125.80721097 km N of Metinaro, Timor Leste
2024-08-22 18:32:08 UTC5.1-3.6573, 151.90831066 km NNW of Rabaul, Papua New Guinea
2024-08-22 18:10:38 UTC5-6.8061, 152.415810272 km S of Kokopo, Papua New Guinea
2024-08-22 17:44:22 UTC4.81.9793, 127.123873.295102 km WNW of Tobelo, Indonesia
2024-08-22 17:21:14 UTC4.95.8874, 126.8202131.34188 km SE of Pondaguitan, Philippines
2024-08-22 12:34:56 UTC4.9-18.8486, -177.2164361.086Fiji region
2024-08-22 11:17:11 UTC5.1-7.0023, 129.6802103.194Kepulauan Babar, Indonesia
2024-08-22 10:52:44 UTC4.7419.327, -155.122666666676.5615 km S of Fern Forest, Hawaii
2024-08-22 04:43:13 UTC4.60.0616, 123.7212131.67190 km SE of Gorontalo, Indonesia
2024-08-22 01:17:24 UTC4.7-56.0091, -30.779210South Sandwich Islands region
2024-08-21 23:38:00 UTC5.240.9398, 84.005510124 km SE of Kuqa, China
2024-08-21 23:30:34 UTC5.552.9158, 160.109430100 km E of Petropavlovsk-Kamchatsky, Russia
2024-08-21 21:14:37 UTC4.541.362, 78.724310124 km SSE of Kyzyl-Suu, Kyrgyzstan
2024-08-21 21:05:20 UTC4.642.5647, 146.620522.506119 km SE of Nemuro, Japan
2024-08-21 17:55:46 UTC4.813.0895, -90.730134.52393 km S of Puerto San José, Guatemala
2024-08-21 17:45:38 UTC4.551.2963, 157.876364.41498 km ESE of Ozernovskiy, Russia
2024-08-21 14:13:12 UTC4.811.739, -87.494234.28289 km SSW of Corinto, Nicaragua
2024-08-21 13:38:15 UTC4.6-6.6366, 128.0489301.064238 km NNE of Lospalos, Timor Leste
2024-08-21 13:27:37 UTC4.63.348, 122.6193547.91Celebes Sea
2024-08-21 11:58:29 UTC4.8-10.0136, 116.443448.727145 km S of Praya, Indonesia
2024-08-21 08:25:16 UTC4.752.6804, 160.907527.573159 km ESE of Petropavlovsk-Kamchatsky, Russia
2024-08-21 08:06:52 UTC5.1-22.141, -179.4573565.809south of the Fiji Islands
2024-08-21 06:55:16 UTC5.5-22.2935, -65.9607267.23543 km WSW of La Quiaca, Argentina
2024-08-21 06:09:54 UTC5-16.6211, -14.570610southern Mid-Atlantic Ridge
2024-08-21 04:00:42 UTC4.652.6679, 160.619229.428141 km ESE of Petropavlovsk-Kamchatsky, Russia
2024-08-21 03:28:20 UTC4.68.0695, 127.13041076 km E of Santa Maria, Philippines
2024-08-20 21:09:11 UTC5-6.6061, 147.425283.21846 km W of Finschhafen, Papua New Guinea
2024-08-20 18:37:55 UTC4.6-32.6821, -178.377810south of the Kermadec Islands
2024-08-20 15:04:39 UTC4.722.7312, 101.156113.68919 km ESE of Simao, China
2024-08-20 11:32:29 UTC4.7-19.8562, -175.8221195.767153 km W of Pangai, Tonga
2024-08-20 08:24:23 UTC5.244.1659, 147.3637102.76765 km NE of Shikotan, Russia
2024-08-20 07:34:39 UTC4.513.1528, -89.650750.37251 km SW of La Libertad, El Salvador
2024-08-20 01:22:26 UTC5.134.1448, 74.304216.3617 km SSW of Bāramūla, India
2024-08-20 01:15:56 UTC5.134.1464, 74.262322.96610 km SW of Bāramūla, India
2024-08-19 23:02:12 UTC4.742.9196, 144.0315122.3866 km SW of Shiranuka, Japan
2024-08-19 22:23:07 UTC4.552.7994, 160.735223.712144 km ESE of Petropavlovsk-Kamchatsky, Russia
2024-08-19 20:29:00 UTC4.5-6.6465, 129.8632137.624Banda Sea
2024-08-19 19:42:22 UTC4.88.1437, 127.039412.44366 km E of Barcelona, Philippines
2024-08-19 17:26:57 UTC4.552.825, 160.439536.606124 km ESE of Petropavlovsk-Kamchatsky, Russia
2024-08-19 17:19:22 UTC4.656.1142, 113.79131022 km E of Severomuysk, Russia
2024-08-19 15:32:43 UTC4.98.0689, 127.21411084 km ENE of Kinablangan, Philippines
2024-08-19 07:24:15 UTC4.752.694, 160.240738.052116 km ESE of Petropavlovsk-Kamchatsky, Russia
2024-08-19 07:15:26 UTC4.647.3219, 152.257998.282Kuril Islands
2024-08-19 06:15:58 UTC552.5131, 160.60135146 km ESE of Petropavlovsk-Kamchatsky, Russia
2024-08-19 03:48:54 UTC4.5-10.3046, 123.673715.4316 km SSE of Kupang, Indonesia
2024-08-19 03:39:00 UTC5.712.7346, 124.761241.85322 km N of Bugko, Philippines
2024-08-18 23:31:59 UTC5.2-37.0664, -73.95296.89659 km WNW of Arauco, Chile
2024-08-18 21:31:16 UTC4.5-5.5228, 131.749910111 km W of Tual, Indonesia
2024-08-18 18:44:00 UTC4.52.2166, 126.695143.147155 km WNW of Tobelo, Indonesia
2024-08-18 18:05:38 UTC4.6-31.2545, 117.66457.31663 km WNW of Merredin, Australia
2024-08-18 17:07:57 UTC4.7-23.4917, 171.573310southeast of the Loyalty Islands
2024-08-18 15:50:49 UTC536.7123, 140.49583514 km ESE of Daigo, Japan
2024-08-18 15:48:21 UTC4.736.7981, 140.49163513 km ENE of Daigo, Japan
2024-08-18 15:27:16 UTC4.8-3.4335, 135.65961019 km ESE of Nabire, Indonesia
2024-08-18 09:15:22 UTC4.58.7008, 126.252186.3325 km ESE of Salvacion, Philippines
2024-08-18 08:52:41 UTC4.7-55.1545, -31.20510South Georgia Island region
2024-08-18 05:33:42 UTC4.8-41.2459, -89.523910southeast of Easter Island
2024-08-18 04:58:16 UTC4.827.5797, 143.091510Bonin Islands, Japan region
2024-08-18 01:44:38 UTC4.8-18.8861, -69.6099100.13651 km NNW of Camiña, Chile
2024-08-17 22:27:10 UTC5.152.9425, 160.018756.27594 km E of Petropavlovsk-Kamchatsky, Russia
2024-08-17 21:31:33 UTC5-23.1385, 179.3199551.416south of the Fiji Islands
2024-08-17 20:52:49 UTC5-6.6591, 128.0377337.956235 km NNE of Lospalos, Timor Leste
2024-08-17 19:40:01 UTC5.153.0142, 160.029257.29994 km E of Petropavlovsk-Kamchatsky, Russia
2024-08-17 19:37:41 UTC4.653.104, 160.031936.02494 km E of Petropavlovsk-Kamchatsky, Russia
2024-08-17 19:21:40 UTC5.252.9384, 160.026550.09794 km E of Petropavlovsk-Kamchatsky, Russia
2024-08-17 19:10:26 UTC752.9369, 160.115829100 km E of Petropavlovsk-Kamchatsky, Russia
2024-08-17 13:10:11 UTC4.724.3741, 121.91411045 km SSE of Yilan, Taiwan
2024-08-17 11:36:29 UTC5.2-20.9169, -179.1402618.909Fiji region
