loading

time mag location depth place
2024-07-26 16:02:27 UTC4.635.6464, 25.65241039 km NNE of Sísion, Greece
2024-07-26 14:28:29 UTC5.132.766, -100.6593.295917 km NNE of Hermleigh, Texas
2024-07-26 14:02:35 UTC4.9-5.4751, 145.993487.06536 km SE of Madang, Papua New Guinea
2024-07-26 10:05:22 UTC5.1-20.7906, -174.162210101 km ENE of Kolonga, Tonga
2024-07-26 09:25:50 UTC4.61.7591, 127.261119.68783 km W of Tobelo, Indonesia
2024-07-26 02:09:43 UTC4.62.4224, 128.5578229.82898 km NE of Tobelo, Indonesia
2024-07-25 21:35:41 UTC4.834.2663, 46.36631051 km ESE of Sarpol-e Z̄ahāb, Iran
2024-07-25 20:32:17 UTC5.5-7.3703, 128.6668147.3223 km NE of Lospalos, Timor Leste
2024-07-25 17:11:38 UTC5.3-6.0852, 102.89610231 km S of Pagar Alam, Indonesia
2024-07-25 16:11:38 UTC4.8-22.9033, -177.1703141.49272 km SW of Houma, Tonga
2024-07-25 15:05:20 UTC5.8-60.7463, -25.368910South Sandwich Islands region
2024-07-25 14:11:05 UTC59.9158, -70.76811018 km ENE of Mene Grande, Venezuela
2024-07-25 11:31:12 UTC4.644.021, 148.358827.14133 km E of Shikotan, Russia
2024-07-25 09:47:41 UTC4.9-14.6651, 170.804636.363Vanuatu region
2024-07-25 07:26:11 UTC4.538.4715, 141.661475.9718 km E of Onagawa Chō, Japan
2024-07-25 06:21:52 UTC5.7-29.8473, -177.017510Kermadec Islands, New Zealand
2024-07-25 05:44:15 UTC4.7-3.058, -76.5136117.00346 km N of Alianza Cristiana, Peru
2024-07-25 02:39:07 UTC4.8-20.1411, -177.7643535.115280 km WNW of Houma, Tonga
2024-07-25 00:30:39 UTC4.6-17.1263, -65.68741031 km NE of Colomi, Bolivia
2024-07-24 12:42:51 UTC5.1-6.5101, 130.0341150.8Banda Sea
2024-07-24 08:08:58 UTC5.3-10.0502, 123.67341015 km NNE of Kupang, Indonesia
2024-07-24 03:54:32 UTC4.8-38.3457, -179.186610235 km ESE of Hicks Bay, New Zealand
2024-07-24 03:09:19 UTC4.750.5048, -175.929310160 km SSE of Adak, Alaska
2024-07-24 00:43:06 UTC5-6.84, 125.299525.343192 km N of Dili, Timor Leste
2024-07-24 00:42:06 UTC4.741.6299, 19.35121028 km SW of Shëngjin, Albania
2024-07-24 00:22:08 UTC5.1-2.9751, 139.197642.313164 km WSW of Abepura, Indonesia
2024-07-23 23:55:03 UTC5.226.3038, 104.7421033 km SSW of Liupanshui, China
2024-07-23 17:34:55 UTC4.8-12.5765, -76.82350.82411 km WSW of Chilca, Peru
2024-07-23 17:31:53 UTC4.9-18.9642, -174.198213.26441 km SSW of Neiafu, Tonga
2024-07-23 14:45:30 UTC4.648.3448, 148.988390.306northwest of the Kuril Islands
2024-07-23 14:20:37 UTC4.6-6.2096, 147.775471.45739 km NNW of Finschhafen, Papua New Guinea
2024-07-23 09:28:37 UTC4.91.4943, 127.82641032 km SW of Tobelo, Indonesia
2024-07-23 08:17:57 UTC4.755.0348, -157.61682.8137 km SE of Perryville, Alaska
2024-07-23 08:17:35 UTC4.655.0303, -157.62532.7137 km SE of Perryville, Alaska
2024-07-23 07:45:23 UTC4.7-21.1793, -179.0096603.648Fiji region
2024-07-23 05:04:48 UTC4.7-6.2324, 150.793710104 km SE of Kimbe, Papua New Guinea
2024-07-23 03:38:42 UTC4.932.766, -100.6593.198217 km NNE of Hermleigh, Texas
2024-07-23 03:10:14 UTC4.9-1.5701, 99.60593550 km N of Tuapejat, Indonesia
2024-07-22 23:27:11 UTC4.638.1964, 141.984860.7454 km ESE of Onagawa Chō, Japan
2024-07-22 20:51:26 UTC4.98.102, -82.8246104 km E of Limones, Panama
2024-07-22 20:17:55 UTC5.68.2425, -82.73021013 km SE of Manaca Civil, Panama
2024-07-22 19:19:34 UTC5.78.2328, -82.84122.9555 km SSE of Puerto Armuelles, Panama
2024-07-22 17:36:44 UTC4.6-38.1581, -74.058222.50470 km SW of Cañete, Chile
2024-07-22 17:27:25 UTC4.535.0201, 141.607310105 km SE of Hasaki, Japan
2024-07-22 15:21:12 UTC4.6-15.3322, 168.272610120 km E of Luganville, Vanuatu
2024-07-22 14:47:16 UTC5.1-5.3562, 131.185861.226176 km W of Tual, Indonesia
2024-07-22 14:39:22 UTC4.539.6782, 26.35819.7729 km NNW of Ayvacık, Turkey
2024-07-22 14:38:19 UTC5.1-15.5704, 168.214511.027103 km ENE of Norsup, Vanuatu
2024-07-22 10:14:48 UTC4.9-22.5381, 171.239577.883southeast of the Loyalty Islands
2024-07-22 10:12:15 UTC4.5-18.337, -177.9074641.082295 km E of Levuka, Fiji
2024-07-22 07:03:58 UTC4.636.5182, 70.3634205.97945 km E of Farkhār, Afghanistan
2024-07-22 06:53:57 UTC5.2-56.0139, -27.321357.703South Sandwich Islands region
2024-07-22 06:08:20 UTC5-15.5167, 168.00511089 km NE of Norsup, Vanuatu
2024-07-22 05:04:30 UTC6-15.5442, 168.04261090 km NE of Norsup, Vanuatu
2024-07-22 05:04:12 UTC5.2-15.507, 168.11221098 km NE of Norsup, Vanuatu
2024-07-22 04:16:07 UTC4.9-5.9919, 146.568849.44484 km ENE of Kainantu, Papua New Guinea
2024-07-22 03:54:00 UTC4.8-15.3826, 168.108810102 km E of Luganville, Vanuatu
2024-07-22 02:50:10 UTC4.7-15.3984, 168.163710108 km E of Luganville, Vanuatu
2024-07-22 01:07:33 UTC4.736.7887, 140.902587.7113 km E of Kitaibaraki, Japan
2024-07-22 00:19:29 UTC4.6-24.3816, -66.922158.24563 km WSW of San Antonio de los Cobres, Argentina
2024-07-22 00:09:35 UTC5.5-19.1747, 169.5647258.19450 km NE of Isangel, Vanuatu
2024-07-21 18:36:52 UTC5.1-39.766, 121.142810off the south coast of Australia
2024-07-21 10:29:35 UTC5-56.5941, -141.765310Pacific-Antarctic Ridge
2024-07-21 09:26:32 UTC4.546.4875, 149.826958.474206 km NE of Kuril’sk, Russia
2024-07-21 06:20:07 UTC4.65.9915, 92.648310295 km W of Sabang, Indonesia
2024-07-21 05:23:10 UTC4.58.8495, 126.123673.7417 km NNW of Salvacion, Philippines
2024-07-21 04:27:28 UTC5.342.713, 145.539323.85766 km ESE of Akkeshi, Japan
2024-07-21 04:01:29 UTC5.334.8655, 23.276630.95354 km SW of Palaióchora, Greece
2024-07-21 02:53:48 UTC6.214.6238, -89.9044265.5367 km SW of San Pedro Pinula, Guatemala
2024-07-20 20:46:41 UTC4.638.6215, 141.95847.29348 km ENE of Onagawa Chō, Japan
2024-07-20 18:10:10 UTC4.943.4436, 84.785242.35398 km S of Dushanzi, China
2024-07-20 17:41:57 UTC5-12.2338, 166.6405129.818190 km SSE of Lata, Solomon Islands
2024-07-20 15:38:06 UTC4.534.9116, 23.38218.10244 km SW of Palaióchora, Greece
2024-07-20 14:21:58 UTC4.8-16.7249, -177.094610288 km SSE of Alo, Wallis and Futuna
2024-07-20 14:18:56 UTC4.540.9149, 84.254110142 km SE of Kuqa, China
2024-07-20 12:52:44 UTC4.722.5934, 141.9952255.257Volcano Islands, Japan region
2024-07-20 12:05:04 UTC5.10.0873, 96.477110157 km WSW of Teluk Dalam, Indonesia
2024-07-20 11:15:50 UTC4.936.7002, 141.565924.81772 km ESE of Iwaki, Japan
2024-07-20 10:12:14 UTC4.727.7863, 140.706421.81Bonin Islands, Japan region
2024-07-20 07:53:13 UTC4.6-24.0587, -66.792199.96151 km WNW of San Antonio de los Cobres, Argentina
2024-07-20 07:02:35 UTC4.6-23.2488, -67.835134.53352 km SE of San Pedro de Atacama, Chile
2024-07-20 01:01:43 UTC5.2-55.8848, -27.012547.978South Sandwich Islands region
2024-07-20 00:34:11 UTC4.9-21.7822, 170.28469.616250 km E of Tadine, New Caledonia
2024-07-19 16:05:28 UTC4.6-20.1187, -68.0326183.725112 km SE of Colchane, Chile
2024-07-19 14:36:14 UTC5.11.5307, 127.74978.6136 km SW of Tobelo, Indonesia
2024-07-19 14:31:30 UTC51.5215, 127.77911034 km SW of Tobelo, Indonesia
2024-07-19 13:36:04 UTC50.7544, 126.076231.468129 km SE of Bitung, Indonesia
2024-07-19 10:10:18 UTC4.518.5365, 145.6294203.686Pagan region, Northern Mariana Islands
2024-07-19 06:19:32 UTC4.96.8516, 123.681717.25637 km W of Gadung, Philippines
2024-07-19 04:51:33 UTC4.5-3.97, 143.15683546 km NE of Ambunti, Papua New Guinea
2024-07-19 03:13:47 UTC652.0951, -170.930641.478168 km SW of Nikolski, Alaska
2024-07-19 03:11:24 UTC4.7-23.3841, -67.8196145.35165 km SE of San Pedro de Atacama, Chile
2024-07-19 02:17:39 UTC4.6-23.265, -67.8693159.10251 km SE of San Pedro de Atacama, Chile
2024-07-19 02:15:51 UTC5-23.1734, -67.9407138.23539 km SE of San Pedro de Atacama, Chile
2024-07-19 01:50:47 UTC7.4-23.0467, -67.7818117.43445 km ESE of San Pedro de Atacama, Chile
2024-07-18 22:54:38 UTC4.645.8213, 143.1744322.28195 km SSE of Korsakov, Russia
2024-07-18 18:14:42 UTC4.936.525, 70.3873222.56247 km E of Farkhār, Afghanistan
2024-07-18 15:01:22 UTC5.3-5.231, 101.021510209 km SW of Bengkulu, Indonesia
2024-07-18 13:19:21 UTC4.729.2653, 130.394336.184107 km S of Yudomari, Japan
2024-07-18 11:07:36 UTC5.633.536, 140.1754105.552163 km S of Tateyama, Japan
2024-07-18 05:39:55 UTC5.28.7164, 126.707151.61646 km ESE of Marihatag, Philippines
2024-07-17 19:17:39 UTC4.74.2787, 124.626811.799155 km SW of Sarangani, Philippines
2024-07-17 17:21:10 UTC4.5-22.478, -68.3153143.61849 km NNW of San Pedro de Atacama, Chile
2024-07-17 08:53:38 UTC4.624.3104, 121.693722.55138 km NNE of Hualien City, Taiwan
2024-07-16 23:39:28 UTC5.41.246, 126.089410109 km ESE of Bitung, Indonesia
2024-07-16 19:51:13 UTC4.951.7589, 178.4642103.412Rat Islands, Aleutian Islands, Alaska
2024-07-16 17:32:55 UTC4.6-1.7815, 36.21531015 km NNW of Magadi, Kenya
2024-07-16 15:40:45 UTC4.632.5277, 48.9731051 km ENE of Shahrak-e Kūlūrī, Iran
2024-07-16 14:29:14 UTC4.816.3816, -97.517612.0048 km NNE of Tataltepec de Valdés, Mexico
2024-07-16 12:29:44 UTC5-19.1004, 169.536273.84555 km NNE of Isangel, Vanuatu
2024-07-16 09:02:54 UTC4.735.1914, 141.210124.9669 km SSE of Hasaki, Japan
2024-07-16 08:25:50 UTC4.8-52.8123, 25.839610south of Africa
2024-07-16 07:38:11 UTC4.6-0.0673, 122.2384242.556113 km SW of Gorontalo, Indonesia
2024-07-16 06:36:43 UTC5.229.302, 142.562110Izu Islands, Japan region
2024-07-16 05:05:40 UTC4.6-18.1563, -177.7645589.812Fiji region
2024-07-16 02:53:09 UTC4.9-4.2064, 102.044370.39351 km SSW of Bengkulu, Indonesia
2024-07-16 01:19:07 UTC4.630.0972, 57.7331066 km ESE of Kerman, Iran
2024-07-15 23:19:27 UTC4.717.5071, 122.423410.66147 km N of Dicabisagan, Philippines
2024-07-15 19:08:41 UTC4.9-21.2615, -68.3146124.3427 km WSW of Ollagüe, Chile
2024-07-15 18:21:59 UTC5.3-16.4487, -172.397310159 km ESE of Hihifo, Tonga
2024-07-15 17:40:18 UTC5.8-16.2694, -172.498510143 km ESE of Hihifo, Tonga
2024-07-15 17:14:18 UTC4.7-21.097, -68.7592120.82554 km WNW of Ollagüe, Chile
2024-07-15 13:29:21 UTC4.6-18.7387, -177.703612.164Fiji region
2024-07-15 11:07:09 UTC4.5-18.8354, -67.9162205.37890 km ENE of Colchane, Chile
2024-07-15 08:15:49 UTC5.2-4.0292, 142.984643.44727 km NE of Ambunti, Papua New Guinea
2024-07-15 04:59:32 UTC5-14.7835, -173.36310137 km NNE of Hihifo, Tonga
2024-07-15 04:25:41 UTC4.9-18.8689, 169.3919252.91975 km N of Isangel, Vanuatu
2024-07-14 21:33:18 UTC530.4464, 69.29591061 km N of Kohlu, Pakistan
2024-07-14 20:15:19 UTC4.9-21.3161, -68.4306128.24720 km WSW of Ollagüe, Chile
2024-07-14 18:59:50 UTC5-48.6876, 106.78110southeast Indian Ridge
2024-07-14 18:47:22 UTC4.7-17.2106, -174.1996117.597145 km SSW of Hihifo, Tonga
2024-07-14 18:03:38 UTC4.533.4307, 140.754761.124190 km SSE of Tateyama, Japan
2024-07-14 14:45:19 UTC4.5-22.4954, -177.9441317.119south of the Fiji Islands
2024-07-14 14:21:22 UTC4.551.4953, -176.238551.78250 km SSE of Adak, Alaska
2024-07-14 12:44:11 UTC5.3-21.5909, -179.314586.853Fiji region
2024-07-14 12:43:36 UTC4.522.294, 143.6114164.518Volcano Islands, Japan region
2024-07-14 12:03:33 UTC4.55.6424, 126.8641104.732109 km SE of Pondaguitan, Philippines
2024-07-14 10:37:14 UTC4.511.5577, -87.384536.58898 km WSW of Masachapa, Nicaragua
2024-07-14 10:01:01 UTC4.68.4364, 126.154711.4622 km SW of Tagbina, Philippines
2024-07-14 09:49:48 UTC4.730.7814, 139.58445.085Izu Islands, Japan region
2024-07-14 08:19:32 UTC4.519.8623, 121.196432.541103 km SW of Basco, Philippines
2024-07-14 07:27:45 UTC4.93.8812, 128.160410.16238 km N of Tobelo, Indonesia
2024-07-14 01:13:23 UTC4.5-17.3604, -69.6527179.95642 km E of Chuquitira, Peru
2024-07-13 22:49:33 UTC4.530.0714, 86.960210187 km ENE of Saga, China
2024-07-13 22:02:11 UTC4.5-27.8009, -176.457323.61Kermadec Islands region
2024-07-13 21:48:44 UTC5-12.2158, -72.80871023 km ESE of Pangoa, Peru
2024-07-13 21:34:00 UTC5.48.1898, -82.72391018 km ESE of Puerto Armuelles, Panama
2024-07-13 18:49:23 UTC4.8-5.1225, 101.024910200 km SW of Bengkulu, Indonesia
2024-07-13 17:51:05 UTC5.6-27.7085, -176.556410Kermadec Islands region
2024-07-13 16:12:51 UTC4.54.8698, 126.235683.021103 km SE of Sarangani, Philippines
2024-07-13 05:26:42 UTC4.549.313, 155.236669.948164 km SSW of Severo-Kuril’sk, Russia
2024-07-13 04:38:15 UTC4.5-24.164, -67.0996210.66179 km W of San Antonio de los Cobres, Argentina
2024-07-13 03:35:41 UTC4.6-15.9193, -74.577512.78126 km WSW of Atiquipa, Peru
2024-07-13 02:28:53 UTC4.653.58, -164.916637.74483 km SE of Akutan, Alaska
2024-07-12 23:18:47 UTC5.325.0767, 128.182910127 km SSE of Itoman, Japan
2024-07-12 23:07:19 UTC4.5-16.2862, -176.3209363.751272 km W of Hihifo, Tonga
2024-07-12 23:06:22 UTC4.82.7566, 95.325610121 km WNW of Sinabang, Indonesia
2024-07-12 19:18:12 UTC5.2-3.7267, 151.309810108 km WNW of Rabaul, Papua New Guinea
2024-07-12 18:55:00 UTC4.8-15.9639, -74.773925.94247 km WSW of Atiquipa, Peru
2024-07-12 18:19:03 UTC5.6-17.3739, -69.4198160.90366 km E of Tarata, Peru
2024-07-12 17:47:43 UTC4.5-6.7861, 129.7651171.315Banda Sea
2024-07-12 17:12:50 UTC5.5-3.8107, 151.361517.80398 km WNW of Rabaul, Papua New Guinea
2024-07-12 15:02:20 UTC4.529.1643, 56.979510.47421 km SE of Kūh Sefīd, Iran
2024-07-12 12:46:19 UTC4.7-6.3924, 124.5354596.73237 km ESE of Baubau, Indonesia
2024-07-12 11:50:13 UTC4.9-3.8028, 126.132846.456193 km S of Sanana, Indonesia
2024-07-12 11:48:07 UTC4.9-58.8516, -25.282833.201South Sandwich Islands region
2024-07-12 10:34:01 UTC4.81.7179, 126.427446.501147 km ENE of Bitung, Indonesia
2024-07-12 09:30:32 UTC5.7-15.5726, -74.768931.89423 km SW of Acarí, Peru
2024-07-12 08:20:31 UTC4.849.0205, -128.287310174 km W of Tofino, Canada
2024-07-12 05:47:02 UTC4.6-4.6412, -104.726310central East Pacific Rise
2024-07-12 04:53:52 UTC5.154.8238, 167.939.683Komandorskiye Ostrova, Russia region
2024-07-12 04:01:30 UTC4.5-4.6099, -104.436710central East Pacific Rise
2024-07-12 03:55:54 UTC5-15.0227, -173.351410113 km NNE of Hihifo, Tonga
2024-07-12 01:51:09 UTC4.914.575, 55.712510281 km NE of Hadibu, Yemen
2024-07-12 00:19:41 UTC5.8-4.6309, -104.856210central East Pacific Rise
2024-07-11 22:18:09 UTC4.9-7.4808, 105.002916.398152 km SW of Labuan, Indonesia
2024-07-11 17:34:27 UTC4.748.8005, -128.616510202 km WSW of Tofino, Canada
2024-07-11 16:24:21 UTC4.7-0.0984, 124.0222102.49476 km SW of Modisi, Indonesia
2024-07-11 16:17:21 UTC5.448.9111, -128.445210187 km W of Tofino, Canada
2024-07-11 15:17:35 UTC4.548.8019, -128.738510210 km WSW of Tofino, Canada
2024-07-11 15:08:47 UTC6.448.8127, -128.725410209 km WSW of Tofino, Canada
2024-07-11 12:04:09 UTC4.611.5257, -85.9578187.4977 km WNW of Belén, Nicaragua
2024-07-11 09:27:34 UTC5.412.3126, 144.130910120 km SSW of Merizo Village, Guam
2024-07-11 08:34:21 UTC4.5-8.9479, 124.223765.58832 km NNW of Pante Makasar, Timor Leste
2024-07-11 04:04:32 UTC4.5-6.7717, 130.2271114.653Banda Sea
2024-07-11 03:01:18 UTC4.937.0126, 137.42731010 km NW of Nyūzen, Japan
2024-07-11 02:55:19 UTC4.8-8.7449, -74.6308132.9269 km ENE of Honoria, Peru
2024-07-11 02:13:17 UTC7.16.0646, 123.1605620.077106 km WSW of Sangay, Philippines
2024-07-11 00:59:45 UTC4.529.2877, 142.311819.97Izu Islands, Japan region
2024-07-10 23:52:00 UTC5-60.2889, -26.566110South Sandwich Islands region
2024-07-10 21:00:55 UTC4.8-5.3557, 101.111510214 km SW of Bengkulu, Indonesia
2024-07-10 20:02:13 UTC5-46.9658, -10.580810southern Mid-Atlantic Ridge
2024-07-10 19:48:57 UTC5.1-46.8982, -10.645710southern Mid-Atlantic Ridge
2024-07-10 15:39:35 UTC4.5-22.8047, -66.2135255.84253 km W of Abra Pampa, Argentina
2024-07-10 15:32:42 UTC5.4-5.4067, 101.02119224 km SW of Bengkulu, Indonesia
2024-07-10 12:00:16 UTC4.818.3186, 120.364632.98126 km W of Pasuquin, Philippines
2024-07-10 09:53:36 UTC4.73.7915, -78.582910142 km N of Mosquera, Colombia
2024-07-10 08:39:18 UTC4.637.0288, 142.455318.022132 km ESE of Tomioka, Japan
2024-07-10 04:55:41 UTC6.6-53.301, 25.3614south of Africa
2024-07-10 03:40:29 UTC4.6-17.078, -174.266984.973134 km SSW of Hihifo, Tonga
2024-07-10 03:10:19 UTC4.5-5.5159, 147.1295184.02134 km N of Lae, Papua New Guinea
2024-07-10 01:26:21 UTC4.8-13.1628, -111.392510central East Pacific Rise
2024-07-10 01:19:37 UTC4.7-13.4638, -111.488610central East Pacific Rise
2024-07-09 22:20:45 UTC576.7414, 7.530710256 km SW of Longyearbyen, Svalbard and Jan Mayen
2024-07-09 21:02:31 UTC4.5-57.6357, -25.354445.956South Sandwich Islands region
2024-07-09 15:28:30 UTC5.2-20.4457, -174.24147.20870 km S of Pangai, Tonga
2024-07-09 14:29:41 UTC4.522.4197, 143.4215136.064Volcano Islands, Japan region
2024-07-09 13:50:01 UTC4.61.1318, 128.27689.7147 km N of Maba, Indonesia
2024-07-09 09:38:13 UTC4.9-32.7943, -179.233173.424south of the Kermadec Islands
2024-07-09 09:11:51 UTC4.836.6798, 28.189680.00513 km SSW of İçmeler, Turkey
2024-07-09 04:16:47 UTC4.8-27.5999, -13.372110southern Mid-Atlantic Ridge
2024-07-09 04:08:39 UTC5-27.6559, -13.394810southern Mid-Atlantic Ridge
2024-07-09 03:57:35 UTC4.8-27.8775, -13.081510southern Mid-Atlantic Ridge
2024-07-09 00:10:16 UTC4.5-16.0506, -74.914231.99165 km WSW of Atiquipa, Peru
2024-07-08 19:33:28 UTC5.4-15.9895, -74.742131.46645 km WSW of Atiquipa, Peru
2024-07-08 15:06:48 UTC5.248.8302, -128.932910224 km W of Tofino, Canada
2024-07-08 14:49:42 UTC4.51.585, 127.76197.72231 km WSW of Tobelo, Indonesia
2024-07-08 14:07:45 UTC4.8-15.8678, -74.794531.95846 km W of Atiquipa, Peru
2024-07-08 14:03:32 UTC5.3-15.9643, -74.855925.53255 km WSW of Atiquipa, Peru
2024-07-08 13:18:19 UTC4.5-23.808, -66.5368210.3850 km NNW of San Antonio de los Cobres, Argentina
2024-07-08 09:54:55 UTC5.38.512, -82.702931.2361 km E of Santo Domingo, Panama
2024-07-08 08:19:05 UTC4.89.0211, 126.748950.64750 km ENE of Aras-asan, Philippines
2024-07-08 03:16:45 UTC4.6-55.433, -29.449535South Sandwich Islands region
2024-07-08 02:59:47 UTC4.719.9311, 145.386110Maug Islands region, Northern Mariana Islands
2024-07-08 00:38:49 UTC4.711.2972, -87.262327.2497 km WSW of Masachapa, Nicaragua
2024-07-07 21:52:33 UTC4.7-15.9283, -172.404510149 km E of Hihifo, Tonga
2024-07-07 20:15:49 UTC5.555.5665, 162.101973.44477 km SSW of Ust’-Kamchatsk Staryy, Russia
2024-07-07 20:01:14 UTC6.226.8876, 138.8281571.201Bonin Islands, Japan region
2024-07-07 15:35:38 UTC4.5-21.2819, -178.2207462.255Fiji region
2024-07-07 14:41:04 UTC4.737.7878, 21.224323.5267 km WSW of Savália, Greece
2024-07-07 11:55:34 UTC5.555.5772, 162.15345375 km SSW of Ust’-Kamchatsk Staryy, Russia
2024-07-07 07:35:24 UTC4.5-6.8574, 109.739411.0817 km ENE of Pekalongan, Indonesia
2024-07-07 07:07:53 UTC4.510.801, -62.499109.08433 km NW of Güiria, Venezuela
2024-07-07 03:51:54 UTC4.5-10.9386, 165.900977.3126 km SSE of Lata, Solomon Islands
2024-07-07 00:06:45 UTC4.8-17.47, 167.611644.38180 km WNW of Port-Vila, Vanuatu
2024-07-06 23:39:13 UTC4.8-45.8353, 34.923710Prince Edward Islands region
2024-07-06 22:41:12 UTC4.57.8816, 127.30681086 km ENE of Kinablangan, Philippines
2024-07-06 22:24:39 UTC4.5-55.4612, -29.613425.081South Sandwich Islands region
2024-07-06 21:17:07 UTC4.636.228, 71.4722101.42550 km S of Ashkāsham, Afghanistan
2024-07-06 17:34:27 UTC4.937.7472, 21.19447.32412 km SW of Savália, Greece
2024-07-06 17:26:01 UTC4.97.6553, 126.922977.37441 km ENE of Baganga, Philippines
2024-07-06 16:01:05 UTC512.2762, 124.617573.4222 km SSW of Lope de Vega, Philippines
2024-07-06 11:02:57 UTC4.6-5.5385, 146.9423195.941131 km N of Lae, Papua New Guinea
2024-07-06 10:32:02 UTC4.719.2165, 121.133341.90667 km N of Namuac, Philippines
2024-07-06 10:29:31 UTC5.519.2353, 121.214723.24669 km N of Namuac, Philippines
2024-07-06 10:21:19 UTC4.833.4402, 140.503258.147180 km SSE of Tateyama, Japan
2024-07-06 08:26:26 UTC4.5-6.6832, 131.722610163 km SW of Tual, Indonesia
2024-07-05 21:51:46 UTC4.63.4871, 95.030323.795141 km WSW of Meulaboh, Indonesia
2024-07-05 21:44:39 UTC4.6-60.0574, -26.794955.731South Sandwich Islands region
2024-07-05 18:53:04 UTC4.8-28.7931, -69.3688107.598113 km W of Vinchina, Argentina
2024-07-05 18:51:53 UTC4.9-4.3369, 102.208156.5659 km S of Bengkulu, Indonesia
2024-07-05 18:46:25 UTC4.9-23.1879, -66.5872197.67792 km W of El Aguilar, Argentina
2024-07-05 18:14:03 UTC5.144.3579, 142.3355232.2589 km W of Nayoro, Japan
2024-07-05 18:06:21 UTC4.5-16.7652, -73.744319.11562 km SSW of Atico, Peru
2024-07-05 16:34:04 UTC548.624, -129.063510238 km WSW of Tofino, Canada
2024-07-05 15:05:02 UTC4.515.0543, 122.703431.27751 km NE of Casuguran, Philippines
2024-07-05 11:41:05 UTC4.5-8.1109, 119.9248195.63242 km N of Labuan Bajo, Indonesia
2024-07-05 11:12:02 UTC4.9-30.5166, -177.969710.855Kermadec Islands, New Zealand
2024-07-05 08:14:56 UTC4.82.3726, 96.149729.38628 km WSW of Sinabang, Indonesia
2024-07-05 06:34:43 UTC4.6-6.3905, 142.73531064 km SSW of Tari, Papua New Guinea
2024-07-05 04:50:31 UTC4.6-35.3768, -179.198310east of the North Island of New Zealand
2024-07-05 04:01:47 UTC4.610.0208, 125.966560.5887 km W of Santa Monica, Philippines
2024-07-04 23:04:23 UTC4.6-12.1815, 166.018510162 km S of Lata, Solomon Islands
2024-07-04 22:19:05 UTC4.536.0763, 74.593645.79828 km SSW of Barishal, Pakistan
2024-07-04 22:04:26 UTC4.540.869, 84.163810139 km SE of Kuqa, China
2024-07-04 21:50:28 UTC4.9-23.2801, 171.03110southeast of the Loyalty Islands
2024-07-04 21:34:11 UTC4.6-40.9491, 80.99610Mid-Indian Ridge
2024-07-04 16:15:08 UTC5.748.6778, -129.003410232 km WSW of Tofino, Canada
2024-07-04 15:40:56 UTC5.1-20.2182, -173.7791074 km SE of Pangai, Tonga
2024-07-04 13:18:02 UTC4.648.6951, -129.258610250 km WSW of Tofino, Canada
2024-07-04 07:30:20 UTC4.59.0729, 126.615863.4239 km ENE of Bacolod, Philippines
2024-07-04 06:59:47 UTC4.5-7.4118, 128.6775152.203222 km ENE of Lospalos, Timor Leste
2024-07-04 03:12:30 UTC5.135.0839, 140.309547.6066 km S of Katsuura, Japan
2024-07-04 01:50:43 UTC4.6-22.5853, -177.196710250 km SW of Houma, Tonga
2024-07-04 01:29:09 UTC4.7-25.5293, -175.980710south of Tonga
2024-07-04 01:25:27 UTC4.536.4317, 140.580962.5974 km SSE of Funaishikawa, Japan
2024-07-04 01:16:16 UTC4.6-25.3739, -176.211210south of the Fiji Islands
2024-07-04 00:17:29 UTC5.219.6475, -109.38210Revilla Gigedo Islands region
2024-07-03 23:28:01 UTC5-25.4165, -176.084810south of the Fiji Islands
2024-07-03 23:20:53 UTC5.2-34.3632, -178.505710south of the Kermadec Islands
2024-07-03 23:00:33 UTC4.52.5299, 127.033366.578140 km NW of Tobelo, Indonesia
2024-07-03 20:46:41 UTC4.747.4604, 153.108779.568Kuril Islands
2024-07-03 20:25:13 UTC4.948.5102, -128.855610227 km WSW of Tofino, Canada
2024-07-03 20:19:35 UTC4.548.4656, -129.082110245 km WSW of Tofino, Canada
2024-07-03 20:18:12 UTC4.648.4575, -129.415110268 km WSW of Tofino, Canada
2024-07-03 19:31:08 UTC4.527.8823, 143.012410Bonin Islands, Japan region
2024-07-03 18:20:35 UTC5.3-22.955, -68.6552100.89346 km W of San Pedro de Atacama, Chile
2024-07-03 15:21:44 UTC4.6-6.3033, 130.3797151.41273 km WSW of Tual, Indonesia
2024-07-03 15:13:27 UTC4.519.102, 95.888539.61260 km WNW of Taungoo, Myanmar
2024-07-03 12:49:20 UTC4.6-6.0174, 151.741410184 km ESE of Kimbe, Papua New Guinea
2024-07-03 11:44:27 UTC5.326.6717, -111.07891077 km NNE of Loreto, Mexico
2024-07-03 10:06:19 UTC4.6-34.5367, -179.565952.63south of the Kermadec Islands
2024-07-03 07:35:28 UTC4.8-11.231, 166.812410124 km ESE of Lata, Solomon Islands
2024-07-03 07:17:28 UTC5.2-54.019, -2.448610southern Mid-Atlantic Ridge
2024-07-03 02:42:58 UTC4.636.1033, 74.665649.76624 km S of Barishal, Pakistan
2024-07-03 02:20:22 UTC544.0683, 156.530210North Pacific Ocean
2024-07-03 00:20:39 UTC4.652.0523, -170.864942.785168 km SW of Nikolski, Alaska
2024-07-02 23:22:59 UTC4.5-20.9382, -178.7925619.214Fiji region
2024-07-02 22:07:26 UTC4.6-0.6616, 122.65951035 km NNW of Luwuk, Indonesia
